CHERAW, SC, US - Current Weather |
| Last station update: 03/26/26 0:06 ET. (auto-refreshes every 1 minute) |
| Current | Today | Month | Year | |||||||||
| Hi | Time | Lo | Time | Hi | Lo | Hi | Lo | |||||
| Temp | 58.4°F | 58.6°F | 0:00 | 58.4°F | 0:05 | 89.9°F | 30.4°F | 89.9°F | 10.8°F | |||
| Hum | 76% | 76% | 0:00 | 76% | 0:00 | 97% | 25% | 97% | 16% | |||
| Baro | 30.199 in | 30.200 in | 0:00 | 30.198 in | 0:00 | 30.460 in | 29.451 in | 30.529 in | 29.451 in | |||
| Wind | SE at 0.0 mph | 0.0 mph | ---- | |||||||||
| Rain | 0.00 in | 1.02 in | 5.66 in | |||||||||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | ---- | 3.60 in/hr | 3.60 in/hr | |||||||
| Chill | 58.4°F | 58.0°F | 0:05 | 30.0°F | 11.0°F | |||||||
| Ht Idx | 58.0°F | 58.0°F | 0:00 | 89.0°F | 89.0°F | |||||||
| Dew pt | 50.9°F | 51.0°F | 0:00 | 51.0°F | 0:00 | 68.0°F | 16.0°F | 68.0°F | 1.0°F | |||
| Sunrise: 7:15 Sunset: 19:36 table | ||||||||||||
| 24 Hour History Graphs Recordbook NWS RADAR |
Climatological Summary Wx Underground KSCCHERA3 5-Day Forecast (New - Beta) |
|
|
![]() |
|
| Weather data collected by amateur station N4ZOI. Send email to webmaster@cherawsc.com for questions/comments. |
|
| Manually Refresh this page | |