Cheraw SC 5-Day Forecast (beta) |
SAT | SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|---|
High | 85 | 87 | 80 | 75 | 76 | |
Low | 59 | 60 | 64 | 61 | 60 | 58 |
Narrative | Mainly clear. Lows overnight in the upper 50s. | Mainly sunny. Highs in the mid 80s and lows in the low 60s. | Times of sun and clouds. Highs in the upper 80s and lows in the mid 60s. | Considerable cloudiness. Highs in the low 80s and lows in the low 60s. | Mostly cloudy. Highs in the mid 70s and lows in the low 60s. | Mostly cloudy. Highs in the mid 70s and lows in the upper 50s. |
Moon Phase | WXG | WXG | WXG | WXG | WXG | F |
MAIN PAGE | ||||||
JSON data refreshed: 9/24/2023 02:40 | ||||||
page last modified: 2/3/2023 12:10 |