Cheraw SC 5-Day Forecast (beta) |
SUN | MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|---|
High | 63 | 63 | 60 | 51 | 49 | 53 |
Low | 48 | 49 | 47 | 39 | 40 | 25 |
Narrative | More clouds than sun. Highs in the low 60s and lows in the upper 40s. | Cloudy with morning rain. Highs in the low 60s and lows in the upper 40s. | Showers. Highs in the low 60s and lows in the upper 40s. | Showers possible. Highs in the low 50s and lows in the upper 30s. | Rain. Highs in the upper 40s and lows in the low 40s. | A few morning showers. Highs in the low 50s and lows in the mid 20s. |
Moon Phase | WXG | WXG | WXG | WXG | WXG | WXG |
MAIN PAGE | ||||||
JSON data refreshed: 1/29/2023 06:25 | ||||||
page last modified: 12/23/2020 21:35 |