Cheraw SC 5-Day Forecast (beta) |
TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|
High | 83 | 84 | 88 | 91 | 91 | 85 |
Low | 58 | 61 | 63 | 63 | 63 | 65 |
Narrative | Mainly sunny. Highs in the low 80s and lows in the upper 50s. | Mix of sun and clouds. Highs in the mid 80s and lows in the low 60s. | Plenty of sun. Highs in the upper 80s and lows in the low 60s. | Mostly sunny. Highs in the low 90s and lows in the low 60s. | Mostly sunny. Highs in the low 90s and lows in the low 60s. | Times of sun and clouds. Highs in the mid 80s and lows in the mid 60s. |
Moon Phase | WNC | WNC | WNC | WNC | WNC | N |
MAIN PAGE | ||||||
JSON data refreshed: 9/16/2025 08:27 | ||||||
page last modified: 2/3/2023 12:10 |