Cheraw SC 5-Day Forecast (beta) |
SAT | SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|---|
High | 75 | 53 | 41 | 46 | 64 | |
Low | 53 | 43 | 37 | 36 | 42 | 35 |
Narrative | Partly cloudy. Lows overnight in the low 50s. | Clouds giving way to sun . Highs in the mid 70s and lows in the low 40s. | Cloudy. Highs in the low 50s and lows in the upper 30s. | Showers possible. Highs in the low 40s and lows in the mid 30s. | Mainly cloudy and rainy. Highs in the mid 40s and lows in the low 40s. | Showers. Highs in the mid 60s and lows in the mid 30s. |
Moon Phase | WXG | WXG | WXG | F | F | WNG |
MAIN PAGE | ||||||
JSON data refreshed: 2/8/2025 20:16 | ||||||
page last modified: 2/3/2023 11:10 |