MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2016
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 52.4 58.7 12:01 47.2 00:00 12.5 0.0 0.00 0.0 4.0 10:31 NNE
2 44.2 51.6 14:51 37.1 23:43 20.6 0.0 0.00 0.0 5.0 11:20 NNW
3 40.4 50.1 15:27 32.0 07:34 24.5 0.0 0.05 0.0 6.0 13:42 NW
4 38.1 46.4 14:25 29.4 23:28 26.5 0.0 0.49 1.0 25.0 15:35 N
5 30.9 39.7 14:51 24.4 07:32 34.0 0.0 0.00 0.1 8.0 00:06 NE
6 34.9 47.9 15:25 24.0 05:34 29.8 0.0 0.00 0.0 4.0 08:40 NNE
7 43.4 51.7 15:53 39.0 05:23 21.6 0.0 0.00 0.2 10.0 14:12 NNE
8 46.3 50.5 15:58 42.3 12:01 18.4 0.0 0.00 0.4 12.0 05:49 NNE
9 50.6 54.5 14:41 47.6 12:36 14.2 0.0 0.23 0.4 11.0 16:31 ENE
10 54.7 60.2 15:05 42.0 23:58 10.1 0.0 0.02 2.0 17.0 11:36 SSW
11 36.3 47.7 15:12 27.2 08:02 28.4 0.0 0.00 0.1 8.0 12:02 W
12 40.7 55.5 14:39 28.1 08:01 24.1 0.0 0.00 1.1 21.0 14:59 W
13 35.3 46.9 15:07 26.9 07:36 29.3 0.0 0.00 0.1 6.0 13:16 WNW
14 42.1 62.3 15:19 26.3 05:41 22.8 0.0 0.00 0.2 8.0 00:46 SSW
15 42.9 53.5 19:37 31.3 04:40 21.9 0.0 0.55 0.3 18.0 19:53 W
16 52.7 64.4 15:38 45.4 08:10 12.3 0.0 0.00 0.6 14.0 00:21 W
17 40.6 46.7 12:05 32.1 23:53 24.1 0.0 0.03 0.7 18.0 09:08 N
18 34.2 43.4 14:10 25.0 23:58 30.5 0.0 0.00 0.6 19.0 13:34 N
19 26.3 36.4 14:51 18.0 08:18 38.5 0.0 0.00 0.3 11.0 13:01 W
20 32.5 42.9 15:21 22.2 01:19 31.9 0.0 0.00 0.1 7.0 15:30 S
21 39.5 50.7 15:05 28.2 08:12 25.4 0.0 0.00 0.3 11.0 09:50 ENE
22 32.8 39.1 12:40 29.9 10:50 30.9 0.0 1.20 0.4 17.0 06:00 ENE
23 30.8 34.9 13:46 26.2 06:16 34.1 0.0 0.10 0.4 11.0 18:17 W
24 34.3 46.9 15:55 25.3 07:12 30.1 0.0 0.07 0.1 10.0 12:07 W
25 39.0 57.4 14:04 25.5 04:52 25.7 0.0 0.07 0.2 8.0 00:56 SSW
26 43.9 60.6 13:58 29.3 06:25 20.7 0.0 0.00 0.1 6.0 13:24 SSW
27 47.6 54.8 00:47 43.3 03:15 17.2 0.0 0.00 0.1 6.0 00:20 ENE
28 43.1 45.6 12:01 40.6 23:58 21.8 0.0 0.09 0.0 3.0 08:55 NE
29 44.3 58.6 15:24 33.9 07:06 20.5 0.0 0.01 0.8 17.0 11:31 W
30 42.0 59.6 14:59 28.1 07:09 22.8 0.0 0.00 0.2 11.0 15:24 SSW
31 50.1 68.1 14:56 31.0 07:58 15.1 0.4 0.00 0.5 18.0 14:12 S
  40.9 68.1 31 18.0 19 740.3 0.4 2.91 0.4 25.0 4
 
Max Temp >= 90.0: 0 Max Rain: 1.2 on 1/22/2016
Max Temp <= 32.0: 0 Days of Rain: 11 (>.01 in) 4 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 20
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:10 ET