MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2014
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 43.3 63.9 16:51 31.7 06:12 21.5 0.0 0.00 0.5 7.0 00:54 NW
2 53.5 75.1 15:21 31.8 06:56 13.3 1.8 0.00 0.7 10.0 13:20 SSE
3 47.5 60.3 10:04 29.1 23:58 17.4 0.0 0.25 1.1 18.0 14:13 SSE
4 32.1 40.4 15:11 21.1 06:49 32.9 0.0 0.00 1.0 14.0 13:19 NNW
5 36.2 48.7 17:13 30.4 23:33 28.5 0.0 0.18 0.2 6.0 07:05 NNW
6 36.9 45.3 13:17 30.0 12:42 28.1 0.0 1.16 1.0 16.0 23:04 NNE
7 38.7 41.2 17:08 34.7 23:53 26.1 0.0 1.67 2.7 22.0 02:05 NNW
8 48.8 71.5 16:38 30.7 06:35 17.1 1.0 0.00 0.6 10.0 15:02 SW
9 54.6 74.0 17:00 40.2 08:04 11.3 1.3 0.00 0.5 8.0 16:20 NNW
10 55.9 76.7 16:31 37.1 07:49 11.5 2.5 0.00 0.6 10.0 16:16 WSW
11 58.2 78.2 18:08 40.4 08:13 9.7 2.9 0.00 0.4 9.0 15:19 SSW
12 62.0 76.6 17:36 50.0 23:59 4.8 1.9 0.02 2.1 25.0 20:38 SSE
13 44.0 52.5 16:52 31.3 00:00 21.0 0.0 0.00 2.8 18.0 13:16 WNW
14 45.8 66.4 16:42 25.2 07:45 19.1 0.1 0.00 1.0 16.0 17:42 SSE
15 60.9 75.5 16:31 50.8 23:59 6.4 2.4 0.00 1.1 10.0 11:16 SSE
16 51.4 54.8 16:24 46.8 03:30 13.5 0.0 0.61 0.3 7.0 16:13 E
17 39.2 52.6 12:01 34.8 23:34 25.7 0.0 0.49 0.6 15.0 09:44 NE
18 37.9 43.2 18:27 33.4 07:14 27.1 0.0 0.14 1.5 15.0 06:45 NNW
19 44.2 52.9 18:10 39.4 07:50 20.7 0.0 0.01 0.7 8.0 04:13 NNW
20 51.5 71.4 16:50 35.9 06:00 14.6 1.1 0.00 0.9 14.0 14:55 WNW
21 53.4 72.9 15:03 33.9 07:08 12.8 1.3 0.00 0.4 8.0 00:53 SSE
22 59.6 79.0 14:56 41.2 07:47 9.1 3.7 0.00 0.7 16.0 00:52 WSW
23 49.6 65.0 11:59 38.8 23:59 15.2 0.0 0.00 1.0 16.0 13:37 NNW
24 43.6 57.8 16:29 32.2 07:26 21.3 0.0 0.00 0.6 11.0 09:47 NNW
25 41.7 47.1 15:06 37.8 05:11 23.3 0.0 0.04 0.8 17.0 17:17 WNW
26 39.7 52.8 16:51 29.4 06:52 25.1 0.0 0.00 1.6 16.0 17:07 WNW
27 46.1 66.8 16:59 26.3 06:54 19.0 0.1 0.00 0.9 9.0 15:23 SSE
28 56.2 72.0 13:57 40.7 05:56 9.6 0.9 0.13 0.5 8.0 11:29 SSE
29 63.6 73.6 15:45 58.9 02:05 2.7 1.3 1.28 0.4 11.0 22:46 SE
30 54.1 62.2 12:01 42.9 23:59 10.9 0.0 0.00 4.1 35.0 15:20 WNW
31 54.1 76.0 16:57 36.5 04:40 13.0 2.1 0.00 0.9 11.0 11:24 NW
  48.5 79.0 22 21.1 4 532.3 24.4 5.98 1.0 35.0 30
 
Max Temp >= 90.0: 0 Max Rain: 1.67 on 3/7/2014
Max Temp <= 32.0: 0 Days of Rain: 11 (>.01 in) 9 (>.1 in) 3 (>1 in)
Min Temp <= 32.0: 11
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:10 ET