MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2014
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 41.3 50.5 14:40 32.6 02:35 23.7 0.0 0.00 0.0 4.0 10:35 ESE
2 46.7 50.5 20:44 42.8 04:22 18.2 0.0 0.38 0.4 13.0 23:53 WNW
3 32.0 46.6 12:01 23.4 23:58 32.8 0.0 0.00 3.3 20.0 06:11 WNW
4 29.5 35.7 14:15 20.3 05:48 35.4 0.0 0.00 0.2 7.0 00:48 NNE
5 44.2 50.9 23:58 35.6 12:01 20.7 0.0 0.00 0.3 5.0 11:37 NNW
6 45.9 60.3 07:22 20.5 23:59 19.1 0.0 0.02 2.8 21.0 21:27 WNW
7 20.1 29.9 15:21 11.7 07:32 44.5 0.0 0.00 1.1 15.0 12:29 WNW
8 26.4 43.3 15:59 14.7 07:20 38.5 0.0 0.00 0.1 5.0 13:17 SSW
9 38.7 54.0 14:21 22.7 03:02 26.0 0.0 0.00 0.0 4.0 00:43 ENE
10 47.9 51.4 14:29 44.0 06:24 17.1 0.0 2.13 0.5 7.0 16:11 NW
11 56.9 69.8 11:54 50.0 02:18 8.4 0.4 1.00 0.9 29.0 13:29 SSE
12 48.5 61.1 15:10 35.5 23:53 16.4 0.0 0.00 0.7 11.0 12:16 WNW
13 45.5 63.3 14:55 30.2 07:00 19.5 0.0 0.01 0.4 9.0 13:10 SSE
14 49.8 59.3 15:32 38.8 23:53 15.1 0.0 0.29 0.4 9.0 00:22 WNW
15 45.3 64.1 15:26 33.7 04:40 19.7 0.0 0.01 0.7 19.0 20:26 WNW
16 39.1 50.6 15:53 30.4 23:41 25.7 0.0 0.00 1.0 11.0 08:56 NNW
17 41.2 57.4 15:39 26.4 06:32 23.8 0.0 0.00 0.7 14.0 23:57 SSE
18 36.4 46.3 12:01 28.4 22:09 28.3 0.0 0.00 1.4 17.0 08:57 WSW
19 42.2 58.8 14:58 27.7 01:35 22.7 0.0 0.00 0.7 13.0 15:12 WNW
20 46.3 69.4 15:41 28.3 07:48 19.0 0.4 0.00 0.5 10.0 13:13 WSW
21 43.7 62.6 15:40 30.0 06:40 20.8 0.0 0.05 2.3 25.0 17:38 NNW
22 30.6 39.0 15:57 21.9 00:00 34.3 0.0 0.00 1.3 14.0 11:38 NNW
23 29.7 43.7 15:20 19.9 03:10 35.0 0.0 0.00 0.7 11.0 13:44 WNW
24 22.8 31.2 15:25 15.5 22:04 42.1 0.0 0.00 1.8 15.0 02:58 NW
25 33.1 48.2 16:29 14.9 05:42 31.6 0.0 0.00 1.5 18.0 11:33 WSW
26 41.5 56.6 15:25 24.9 07:42 23.5 0.0 0.00 0.6 12.0 00:32 SSE
27 53.5 70.9 15:45 39.8 01:06 12.2 0.8 0.00 0.9 12.0 23:22 SW
28 33.0 45.4 12:01 23.8 23:49 31.7 0.0 0.00 1.2 14.0 04:13 NNE
29 25.5 31.9 13:46 18.1 23:55 39.5 0.0 0.00 0.8 10.0 02:55 NW
30 24.1 41.5 15:15 9.7 07:42 40.6 0.0 0.15 0.3 8.0 00:49 E
31 31.9 56.5 15:35 15.3 07:32 33.1 0.0 0.02 0.2 6.0 15:38 SSE
  38.5 70.9 27 9.7 30 819.0 1.6 4.06 0.9 29.0 11
 
Max Temp >= 90.0: 0 Max Rain: 2.13 on 1/10/2014
Max Temp <= 32.0: 3 Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 22
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:10 ET