MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2013
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 49.6 54.0 15:35 43.6 07:50 15.4 0.0 0.28 0.0 4.0 11:39 SW
2 49.7 52.4 15:01 45.4 23:41 15.1 0.0 0.25 0.2 10.0 14:36 NE
3 42.3 45.5 12:03 33.2 23:59 22.6 0.0 0.00 0.0 5.0 07:16 ENE
4 38.1 55.0 15:26 27.2 07:50 26.7 0.0 0.00 0.5 9.0 14:07 WSW
5 38.2 53.5 15:54 24.9 07:59 26.7 0.0 0.00 0.2 6.0 00:03 NW
6 45.2 51.0 14:25 40.0 22:47 19.6 0.0 0.07 0.1 6.0 23:24 SW
7 41.3 54.0 14:52 30.6 07:48 23.5 0.0 0.00 0.2 6.0 10:51 NE
8 47.6 62.1 14:28 32.0 01:28 17.3 0.0 0.00 0.0 3.0 09:32 WNW
9 54.1 72.2 14:33 39.3 08:20 11.7 0.9 0.00 0.3 7.0 11:38 NNW
10 56.9 69.2 15:23 46.9 07:24 8.6 0.5 0.01 0.1 5.0 10:45 ENE
11 52.9 60.7 16:01 47.6 06:05 12.0 0.0 0.18 0.1 4.0 17:43 NNW
12 60.6 77.9 15:36 49.9 03:51 7.0 2.6 0.00 0.2 8.0 13:03 W
13 62.3 77.1 15:27 49.9 08:04 5.3 2.7 0.01 0.4 10.0 11:44 SSE
14 66.8 79.4 14:59 57.9 04:37 1.7 3.5 0.00 0.3 10.0 00:30 SSE
15 61.8 70.8 13:40 53.1 22:28 3.8 0.7 0.00 0.3 9.0 14:38 NE
16 54.1 62.2 14:17 51.6 07:59 10.8 0.0 0.34 0.5 10.0 14:26 NNW
17 52.7 56.5 09:20 38.6 00:00 12.3 0.0 1.06 1.0 17.0 20:04 E
18 39.1 52.5 15:30 30.5 23:58 25.7 0.0 0.01 1.2 14.0 14:56 NNW
19 39.4 57.0 15:28 26.1 07:21 25.6 0.0 0.00 0.1 5.0 00:28 SSW
20 46.7 68.2 15:35 32.7 07:34 18.3 0.2 0.00 0.4 8.0 14:01 SW
21 46.0 63.9 15:11 31.0 07:34 19.0 0.0 0.00 0.4 9.0 14:13 SSE
22 36.6 47.0 15:37 26.9 23:59 28.2 0.0 0.00 1.0 12.0 15:46 NW
23 33.5 50.1 15:46 21.5 07:14 31.3 0.0 0.00 0.3 9.0 15:53 SSE
24 39.4 49.9 13:41 26.2 00:00 25.6 0.0 0.00 1.1 20.0 00:11 ENE
25 26.8 30.3 13:11 21.1 04:54 37.9 0.0 0.03 0.2 4.0 15:37 WNW
26 33.8 49.0 16:01 27.4 04:09 31.2 0.0 0.08 0.3 7.0 14:25 NNW
27 34.5 47.6 15:58 25.8 07:19 30.2 0.0 0.00 0.1 5.0 11:20 E
28 45.2 59.3 15:58 33.0 06:19 19.8 0.0 0.00 0.1 5.0 13:08 SSE
29 56.6 78.3 15:33 37.3 06:57 10.9 2.6 0.00 0.4 10.0 13:39 SSE
30 69.3 79.6 15:16 55.9 00:00 0.4 4.7 0.26 2.4 21.0 22:40 SSE
31 48.1 55.9 12:01 38.4 21:57 16.8 0.0 0.08 2.4 23.0 04:07 SW
  47.4 79.6 30 21.1 25 561.0 18.4 2.66 0.5 23.0 31
 
Max Temp >= 90.0: 0 Max Rain: 1.06 on 1/17/2013
Max Temp <= 32.0: 1 Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 13
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:10 ET