MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2012
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 66.4 72.7 17:07 61.1 07:57 1.1 2.6 0.75 0.0 4.0 07:04 SSE
2 77.8 90.4 14:31 71.7 00:01 0.0 12.7 0.13 0.2 9.0 11:23 SSE
3 77.1 84.8 14:54 71.6 23:47 0.0 12.1 0.01 0.2 5.0 11:11 SE
4 71.4 80.3 17:38 65.1 23:57 0.0 6.3 0.06 0.2 6.0 13:21 SW
5 67.9 85.2 17:45 61.0 23:57 1.3 4.2 0.00 0.1 4.0 14:49 NNW
6 69.9 88.5 16:53 56.7 07:06 2.4 7.3 0.01 0.4 8.0 13:05 SSE
7 63.1 70.1 14:41 55.4 23:49 2.8 0.9 0.00 1.4 18.0 08:48 NW
8 53.5 56.2 09:44 49.8 23:59 11.5 0.0 0.42 0.7 11.0 13:31 NW
9 53.3 59.2 15:39 49.3 01:31 11.6 0.0 0.01 1.1 8.0 12:32 NW
10 59.4 73.7 16:18 47.9 07:38 7.2 1.6 0.00 0.5 8.0 13:59 WNW
11 56.8 76.5 17:05 45.4 07:25 9.6 1.5 0.00 0.2 7.0 10:32 NW
12 56.5 72.2 16:30 44.3 07:22 9.5 1.1 0.00 0.0 4.0 10:47 NW
13 55.7 68.3 16:56 46.4 07:59 9.7 0.4 0.00 0.0 4.0 13:21 ENE
14 59.8 76.3 13:58 46.6 04:44 7.4 2.3 0.00 0.0 5.0 13:01 SSW
15 67.5 77.2 13:51 59.9 23:59 1.4 3.9 0.00 0.3 13.0 15:05 W
16 56.7 68.8 16:16 46.1 08:17 8.7 0.5 0.00 0.1 8.0 13:22 NNW
17 55.0 69.7 14:56 45.6 04:33 10.7 0.6 0.00 0.0 4.0 14:09 WNW
18 61.5 78.7 15:54 48.3 01:59 6.4 3.0 0.00 0.1 7.0 15:55 S
19 64.5 74.2 15:42 49.4 23:55 2.7 2.2 0.40 0.3 8.0 12:10 W
20 56.0 71.1 15:41 43.8 08:02 10.0 1.1 0.00 0.4 12.0 13:02 W
21 54.5 68.0 16:34 44.0 08:09 10.7 0.3 0.00 0.2 8.0 13:01 NNW
22 54.8 73.0 16:44 41.6 07:42 11.5 1.3 0.00 0.1 6.0 14:19 NNW
23 57.7 76.8 16:32 43.7 07:47 9.4 2.2 0.00 0.1 6.0 13:25 WNW
24 59.9 78.4 15:38 46.3 07:52 8.0 2.9 0.00 0.1 5.0 11:59 W
25 62.8 79.6 15:59 49.6 07:46 5.9 3.7 0.00 0.0 4.0 14:04 NNE
26 61.4 68.2 11:51 53.4 08:07 4.2 0.6 0.00 0.1 6.0 14:02 NNE
27 65.6 69.0 11:14 62.4 23:56 0.4 0.9 0.00 0.3 9.0 11:01 NNE
28 63.0 71.2 15:14 56.5 00:00 2.8 0.9 0.00 0.6 12.0 12:55 N
29 51.7 56.6 00:01 45.5 23:57 13.3 0.0 0.01 2.5 22.0 15:46 W
30 49.0 54.2 14:39 45.1 00:25 15.8 0.0 0.01 1.7 17.0 14:33 W
31 48.7 61.0 16:15 40.7 23:57 16.3 0.0 0.00 0.7 12.0 14:41 W
  60.6 90.4 2 40.7 31 212.3 77.1 1.81 0.4 22.0 29
 
Max Temp >= 90.0: 1 Max Rain: 0.75 on 10/1/2012
Max Temp <= 32.0: 0 Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET