MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2012
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 52.3 70.6 15:39 31.5 07:47 13.5 0.8 0.00 0.9 16.0 23:25 SSE
2 44.7 58.0 00:01 34.2 00:00 20.1 0.0 0.00 2.2 19.0 19:54 WNW
3 31.0 38.4 15:05 24.0 23:57 34.0 0.0 0.00 2.8 20.0 11:37 WNW
4 30.4 47.8 15:26 17.5 06:55 34.3 0.0 0.00 0.3 7.0 13:05 SSE
5 41.2 61.4 15:03 26.5 01:59 23.6 0.0 0.00 0.7 12.0 12:12 NNW
6 44.4 69.3 15:33 28.3 07:26 20.9 0.3 0.00 0.3 7.0 15:13 SSE
7 52.8 74.2 14:58 33.5 06:37 13.7 1.6 0.00 0.7 12.0 12:30 SW
8 56.3 69.8 14:21 45.2 07:24 9.3 0.5 0.01 0.1 5.0 11:04 ESE
9 49.1 54.2 01:01 46.7 09:15 15.8 0.0 0.70 0.1 5.0 14:06 NNW
10 50.7 58.4 15:35 47.7 00:01 14.3 0.0 0.01 0.1 6.0 09:35 SSW
11 54.5 61.5 17:41 48.8 00:01 10.4 0.0 0.25 0.4 13.0 20:52 ESE
12 52.6 61.1 15:21 43.4 06:32 12.4 0.0 0.00 1.4 18.0 23:58 SSE
13 38.8 55.9 00:01 31.2 07:57 26.0 0.0 0.00 2.2 22.0 01:19 SW
14 35.5 49.7 15:37 26.2 07:22 29.3 0.0 0.00 0.5 9.0 12:53 SW
15 35.9 50.9 15:48 26.6 04:03 29.1 0.0 0.00 0.8 14.0 13:37 NNW
16 39.5 52.8 15:06 25.8 06:53 25.4 0.0 0.00 0.1 5.0 11:26 SSE
17 54.5 67.4 15:57 39.9 06:09 10.6 0.1 0.24 1.0 17.0 10:57 SSE
18 49.5 58.3 04:29 36.6 21:05 15.4 0.0 0.38 1.3 20.0 05:30 NNW
19 39.9 52.7 14:24 28.9 08:00 25.1 0.0 0.00 0.3 8.0 14:10 SSE
20 42.7 51.3 15:57 31.3 03:52 22.1 0.0 0.10 0.0 1.0 06:09 NE
21 55.3 62.3 11:54 47.2 00:01 9.6 0.0 0.93 0.6 12.0 11:56 SSE
22 40.9 53.5 00:01 37.2 08:58 24.1 0.0 0.01 0.6 10.0 05:41 NE
23 45.2 51.8 16:52 39.3 00:01 19.6 0.0 0.00 0.1 4.0 22:24 NNW
24 53.6 65.5 14:26 41.3 23:56 11.4 0.0 0.01 0.6 8.0 14:34 WNW
25 48.1 69.4 15:29 34.9 07:49 17.1 0.3 0.01 0.1 4.0 11:13 ESE
26 57.1 74.1 15:24 40.0 02:20 9.2 1.3 0.00 0.2 8.0 21:29 SSE
27 62.5 69.5 12:06 42.7 23:58 3.5 1.1 0.05 1.8 17.0 09:02 SSE
28 48.5 67.7 15:35 33.1 07:35 16.7 0.2 0.00 0.6 10.0 13:19 WNW
29 42.4 57.4 15:30 30.4 23:55 22.4 0.0 0.00 0.7 12.0 10:23 NNW
30 42.4 65.0 15:42 26.8 07:03 22.4 0.0 0.00 0.4 10.0 14:28 SSE
31 47.8 69.6 15:39 29.0 07:26 17.8 0.6 0.00 0.6 11.0 11:57 SSE
  46.5 74.2 7 17.5 4 579.1 6.8 2.70 0.7 22.0 13
 
Max Temp >= 90.0: 0 Max Rain: 0.93 on 1/21/2012
Max Temp <= 32.0: 0 Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 14
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET