MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2011
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 52.9 62.5 15:25 36.7 23:57 12.1 0.0 0.00 1.5 18.0 04:36 NNW
2 47.2 69.6 16:19 30.2 06:55 18.1 0.4 0.00 0.5 8.0 15:41 SSE
3 49.9 61.3 14:26 39.8 02:09 15.1 0.0 0.00 0.7 9.0 10:11 E
4 47.2 65.9 16:14 30.7 06:30 17.7 0.0 0.00 0.5 10.0 14:26 E
5 57.5 71.4 12:00 42.6 01:56 8.5 0.9 0.00 0.5 9.0 11:49 ESE
6 57.2 70.6 15:01 42.6 23:58 7.9 0.2 0.46 1.4 18.0 15:58 WNW
7 44.6 58.0 15:58 32.6 06:49 20.2 0.0 0.00 0.9 12.0 09:38 NNW
8 48.3 65.1 15:33 32.3 06:33 16.7 0.0 0.00 0.5 10.0 11:36 E
9 57.2 67.9 13:12 46.7 05:34 8.2 0.5 0.45 1.0 11.0 14:13 E
10 57.1 61.9 10:43 44.5 23:38 7.9 0.0 0.28 0.9 19.0 15:15 SSE
11 45.4 56.6 16:53 35.4 06:47 19.4 0.0 0.00 1.4 16.0 16:09 WNW
12 50.7 73.2 16:24 28.6 06:30 15.6 1.3 0.00 0.6 15.0 15:48 SSE
13 60.4 80.4 17:08 40.1 07:24 8.3 3.9 0.00 0.6 11.0 16:09 WNW
14 56.2 68.5 15:29 47.1 05:26 9.1 0.3 0.00 0.6 10.0 11:59 E
15 53.9 70.7 16:44 46.7 07:43 11.3 0.3 0.05 0.6 9.0 18:26 E
16 52.9 62.6 18:03 45.3 00:00 12.0 0.0 0.06 1.0 10.0 15:02 WNW
17 53.6 75.1 17:41 36.4 08:01 12.8 1.5 0.00 0.5 7.0 12:53 WNW
18 63.0 88.1 16:28 41.9 07:37 8.5 6.5 0.00 0.6 9.0 15:36 SW
19 66.7 82.8 16:48 51.4 07:37 4.0 5.8 0.00 0.8 13.0 12:36 NNW
20 58.5 64.5 15:12 49.5 23:57 6.5 0.0 0.00 0.5 9.0 11:44 E
21 63.9 81.3 17:09 48.9 00:21 5.2 4.1 0.00 1.3 21.0 16:14 SSE
22 69.7 87.6 15:57 51.4 07:32 2.9 7.5 0.00 1.0 12.0 11:55 WNW
23 74.7 83.5 14:34 67.9 03:57 0.0 9.6 0.00 2.5 21.0 15:39 SW
24 65.7 74.1 15:04 54.7 23:55 2.1 2.9 0.00 2.5 20.0 01:35 NW
25 54.9 68.4 17:14 42.8 06:40 10.3 0.2 0.00 1.0 11.0 01:32 NNW
26 50.5 52.3 04:55 44.9 23:57 14.5 0.0 0.78 0.2 7.0 23:44 NNW
27 42.4 44.9 00:01 41.2 10:26 22.4 0.0 0.20 0.5 9.0 05:58 NNW
28 41.4 46.9 16:03 36.3 23:48 23.6 0.0 0.15 0.3 10.0 11:00 NNW
29 47.5 67.5 17:06 30.6 06:15 17.5 0.1 0.00 0.5 8.0 12:19 E
30 49.5 51.7 00:01 46.1 10:11 15.5 0.0 0.90 0.6 14.0 10:06 NNW
31 47.7 50.7 12:34 43.5 06:47 17.2 0.0 0.31 0.4 8.0 10:49 NNW
  54.5 88.1 18 28.6 12 371.1 46.0 3.64 0.9 21.0 21
 
Max Temp >= 90.0: 0 Max Rain: 0.9 on 3/30/2011
Max Temp <= 32.0: 0 Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 4
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET