MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2011
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 53.4 67.6 13:51 39.9 01:19 11.7 0.2 0.25 0.1 7.0 16:26 SSE
2 59.5 68.0 15:53 41.9 23:57 5.7 0.2 0.02 1.0 17.0 18:29 SSE
3 36.6 50.9 15:25 26.4 23:36 28.4 0.0 0.00 0.9 11.0 09:33 NNW
4 35.9 54.2 15:40 23.6 03:17 28.9 0.0 0.00 0.3 10.0 13:42 SSE
5 36.6 46.4 15:48 26.0 06:45 28.4 0.0 0.02 0.0 4.0 09:02 SSE
6 41.2 50.0 15:01 34.5 21:22 23.6 0.0 0.03 0.3 7.0 14:45 NNW
7 38.4 47.1 14:30 30.1 05:12 26.6 0.0 0.00 0.5 11.0 13:22 SSE
8 36.9 47.5 12:25 28.3 00:00 27.9 0.0 0.01 2.1 15.0 11:33 WNW
9 28.9 39.0 15:41 20.3 07:39 36.1 0.0 0.00 1.5 13.0 09:37 NNW
10 29.7 32.1 02:44 26.6 06:42 35.1 0.0 0.00 0.1 7.0 04:17 NNW
11 31.8 33.5 22:35 30.0 06:37 32.9 0.0 0.00 0.0 0.0 00:00 ---
12 30.9 36.5 15:29 25.3 07:34 34.1 0.0 0.06 0.0 0.0 00:00 ---
13 27.6 38.8 15:18 20.2 06:05 37.1 0.0 0.04 0.0 0.0 00:00 ---
14 26.6 39.9 15:11 15.8 07:44 38.3 0.0 0.11 0.2 5.0 12:48 W
15 34.0 53.3 15:41 22.1 04:06 30.7 0.0 0.01 0.3 8.0 15:12 SSE
16 37.2 57.0 15:14 24.6 07:22 27.8 0.0 0.00 0.3 6.0 09:19 ESE
17 39.0 50.8 13:44 28.4 02:00 25.8 0.0 0.15 0.3 9.0 19:51 NNW
18 40.9 46.4 16:12 36.1 07:32 23.9 0.0 0.01 1.0 9.0 01:50 NW
19 46.0 59.2 15:48 37.4 23:58 19.0 0.0 0.07 0.4 7.0 09:11 WNW
20 41.9 57.2 15:30 30.1 07:10 22.9 0.0 0.00 0.2 5.0 09:31 SSE
21 41.1 47.8 01:12 29.4 22:34 23.9 0.0 0.02 1.9 17.0 05:41 NNW
22 29.9 39.6 15:37 21.2 23:59 34.8 0.0 0.00 1.0 11.0 13:29 NNW
23 30.9 49.8 16:04 16.3 06:13 34.1 0.0 0.00 0.3 7.0 14:22 SSW
24 33.5 46.4 15:59 24.4 04:53 31.2 0.0 0.00 0.1 5.0 15:32 ENE
25 41.8 51.4 14:20 31.4 00:01 23.2 0.0 0.04 0.4 7.0 09:56 NNW
26 44.5 49.2 11:41 36.6 00:00 20.4 0.0 0.02 1.1 18.0 11:51 SW
27 36.6 51.5 16:53 26.6 07:33 28.2 0.0 0.00 0.2 6.0 13:31 SW
28 39.5 59.5 15:28 25.8 04:16 25.4 0.0 0.01 0.7 10.0 11:19 WNW
29 42.6 65.7 15:40 25.0 07:17 22.3 0.0 0.00 0.4 11.0 13:28 SSE
30 49.7 75.0 15:22 31.7 06:46 16.9 1.6 0.00 0.2 6.0 13:21 SSE
31 42.9 47.6 15:22 38.9 03:35 21.9 0.0 0.00 0.3 10.0 14:18 E
  38.3 75.0 30 15.8 14 827.2 2.0 0.87 0.5 18.0 26
 
Max Temp >= 90.0: 0 Max Rain: 0.25 on 1/1/2011
Max Temp <= 32.0: 0 Days of Rain: 12 (>.01 in) 3 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 24
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET