MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2010
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 76.1 89.7 15:10 61.9 05:35 0.4 11.5 0.00 0.7 9.0 13:57 SSE
2 81.1 94.4 16:27 72.3 02:47 0.0 16.0 0.00 1.2 13.0 20:04 SSE
3 76.5 83.4 10:29 69.6 23:58 0.0 11.5 0.08 0.7 11.0 10:30 SSE
4 72.9 85.0 18:23 65.1 00:00 0.0 7.9 0.00 0.2 6.0 11:06 NNW
5 72.6 90.9 16:59 61.3 05:04 0.8 8.4 0.00 0.2 6.0 14:20 SSE
6 77.6 94.8 17:19 64.1 04:12 0.0 12.6 0.00 0.8 12.0 12:11 WNW
7 78.2 95.8 15:15 61.9 06:51 0.4 13.5 0.00 0.5 9.0 15:15 SSE
8 79.4 92.5 15:07 66.0 00:00 0.0 14.4 0.00 2.2 17.0 20:15 SSE
9 62.3 73.3 16:36 51.3 23:59 4.2 1.5 0.00 2.0 14.0 10:49 NNW
10 59.9 75.4 15:58 45.0 05:19 7.2 2.1 0.00 0.3 8.0 10:34 SE
11 63.8 71.7 18:17 59.0 06:22 2.4 1.2 0.03 0.0 5.0 19:04 SE
12 73.2 88.2 14:26 58.8 02:38 1.4 9.6 0.00 0.7 10.0 13:41 SSE
13 78.2 95.7 16:03 63.2 06:56 0.1 13.2 0.00 0.5 7.0 10:40 SSE
14 78.6 93.1 17:11 66.5 06:33 0.0 13.6 0.00 0.4 7.0 09:05 SSE
15 79.7 96.2 16:48 67.4 06:35 0.0 14.6 0.00 0.7 8.0 12:08 SSE
16 76.6 94.4 15:16 66.8 06:44 0.0 11.5 1.97 0.6 8.0 16:59 SE
17 71.5 82.2 14:41 67.1 00:10 0.0 6.5 0.63 0.2 17.0 00:48 SSE
18 66.6 82.6 17:49 57.2 07:36 2.3 3.9 0.14 1.1 8.0 00:58 NNW
19 69.6 81.9 17:55 62.3 07:47 0.6 5.2 0.00 0.8 13.0 16:14 NW
20 71.7 86.1 16:54 61.2 05:48 0.7 7.4 0.00 0.6 9.0 13:28 NW
21 72.4 87.7 15:51 58.8 06:31 1.3 8.8 0.03 0.2 11.0 20:14 SE
22 71.6 83.3 13:27 65.4 06:23 0.0 6.6 0.59 0.1 7.0 14:49 SSE
23 75.3 89.1 17:06 67.1 03:00 0.0 10.3 0.01 0.7 10.0 15:17 NW
24 68.7 75.7 14:30 64.3 03:17 0.0 3.7 0.16 0.1 5.0 11:11 SE
25 70.5 78.6 15:17 64.6 02:03 0.0 5.5 0.06 0.4 10.0 10:44 NW
26 73.1 85.8 15:15 64.4 06:26 0.0 8.1 0.00 1.3 11.0 10:59 NW
27 75.9 97.3 17:29 58.9 06:01 1.2 12.0 0.00 0.6 10.0 14:24 NNW
28 73.6 90.4 16:19 65.9 04:58 0.0 8.6 0.72 0.3 6.0 07:57 NE
29 74.0 89.6 15:23 65.4 06:32 0.0 8.9 0.07 0.3 5.0 14:12 SSE
30 78.0 94.1 17:35 68.3 03:02 0.0 13.0 0.00 0.4 6.0 11:21 SSE
31 73.2 88.4 12:31 67.0 06:20 0.0 8.2 1.40 0.4 13.0 16:41 SSE
  73.3 97.3 27 45.0 10 23.0 279.8 5.89 0.6 17.0 8
 
Max Temp >= 90.0: 12 Max Rain: 1.97 on 5/16/2010
Max Temp <= 32.0: 0 Days of Rain: 12 (>.01 in) 7 (>.1 in) 2 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET