MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2010
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 51.2 72.0 02:19 31.1 00:00 14.4 0.7 0.15 2.1 21.0 06:17 SW
2 36.2 52.7 15:40 27.4 04:06 28.7 0.0 0.00 0.4 7.0 10:15 NNW
3 37.1 55.3 15:38 25.9 06:40 27.7 0.0 0.00 0.3 7.0 14:11 W
4 38.6 47.6 13:22 31.2 01:30 26.4 0.0 0.08 0.2 5.0 23:56 NNW
5 38.9 47.7 14:25 29.0 00:00 26.0 0.0 0.00 2.1 16.0 14:47 WNW
6 30.0 40.7 14:19 20.7 07:24 35.0 0.0 0.00 1.2 14.0 12:48 WNW
7 28.1 37.2 14:03 19.2 07:19 36.7 0.0 0.00 1.7 16.0 14:27 WNW
8 27.9 38.5 14:30 15.3 07:08 37.1 0.0 0.00 0.6 9.0 13:06 WNW
9 30.9 47.3 15:17 20.5 07:30 33.8 0.0 0.00 0.4 12.0 11:25 NW
10 33.3 51.2 14:23 22.3 04:38 31.4 0.0 0.00 0.3 6.0 14:55 NNW
11 36.9 41.9 11:16 28.5 00:01 28.1 0.0 0.22 0.5 8.0 13:33 NNW
12 43.0 54.1 14:05 32.6 23:58 21.9 0.0 0.33 1.5 20.0 19:15 SSE
13 30.3 37.1 13:39 25.1 23:50 34.6 0.0 0.00 2.7 19.0 10:21 W
14 26.2 37.1 15:39 18.9 07:29 37.6 0.0 0.00 1.6 18.0 13:39 W
15 27.0 41.2 14:58 16.4 07:17 37.9 0.0 0.00 0.7 10.0 11:40 WNW
16 43.1 60.1 20:16 31.1 03:46 21.7 0.0 0.05 0.6 12.0 19:03 SSE
17 47.8 59.3 00:24 33.6 23:58 17.0 0.0 0.00 0.5 11.0 00:16 NNW
18 34.7 36.7 09:04 31.5 02:18 30.3 0.0 0.49 0.4 6.0 20:19 NNW
19 36.5 47.1 14:41 27.5 23:47 28.3 0.0 0.00 1.5 12.0 11:55 NNW
20 32.7 45.7 14:58 22.1 07:55 32.3 0.0 0.00 1.0 11.0 15:08 NNW
21 38.3 46.5 15:54 29.8 00:01 26.5 0.0 0.00 0.0 3.0 11:53 SSE
22 46.8 56.5 15:25 41.0 02:02 18.2 0.0 0.00 0.5 8.0 14:33 NNW
23 39.5 48.9 14:39 29.5 23:59 25.3 0.0 0.00 2.7 18.0 10:22 NNW
24 33.0 49.5 15:03 22.4 07:49 32.0 0.0 0.00 0.4 10.0 10:50 NNW
25 37.8 52.2 13:26 24.5 06:21 27.0 0.0 0.01 0.3 6.0 11:41 SSE
26 32.3 38.9 00:01 27.3 22:33 32.4 0.0 0.19 1.0 12.0 14:50 NW
27 31.4 41.6 15:20 22.8 07:49 33.6 0.0 0.15 1.5 16.0 12:37 WNW
28 34.1 52.8 15:29 22.3 07:27 30.7 0.0 0.06 0.5 11.0 12:47 SW
29 33.7 49.7 14:25 22.2 07:07 31.3 0.0 0.00 0.4 8.0 11:30 NNW
30 35.6 48.6 13:27 26.2 05:08 29.2 0.0 0.00 0.0 3.0 10:25 NW
31 45.2 66.7 15:05 30.3 00:01 19.9 0.0 0.00 0.1 4.0 09:59 SE
  36.1 72.0 1 15.3 8 893.0 0.7 1.73 0.9 21.0 1
 
Max Temp >= 90.0: 0 Max Rain: 0.49 on 12/18/2010
Max Temp <= 32.0: 0 Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 28
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET