MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2010
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 68.6 80.4 17:24 58.3 23:59 1.0 4.5 0.00 1.1 15.0 07:45 NW
2 61.9 78.8 15:54 49.3 07:27 6.2 3.1 0.00 0.5 10.0 12:13 NW
3 60.8 74.6 16:33 50.5 05:55 6.4 2.2 0.00 1.3 14.0 12:34 NW
4 60.8 71.8 16:52 53.8 06:23 5.2 1.0 0.00 1.4 12.0 10:53 NW
5 58.1 69.5 15:59 47.9 23:55 7.6 0.7 0.00 1.4 13.0 13:27 NNW
6 56.6 73.9 16:53 43.0 07:02 10.1 1.8 0.00 1.1 15.0 12:26 WNW
7 62.0 83.6 17:01 44.1 06:48 8.0 5.0 0.00 0.7 9.0 12:01 WNW
8 63.3 85.3 17:36 49.2 07:19 6.0 4.3 0.00 0.3 7.0 14:57 NW
9 63.6 89.0 17:30 47.3 06:58 6.9 5.5 0.00 0.4 8.0 15:17 NNW
10 65.2 86.8 14:27 49.8 07:41 5.4 5.5 0.00 0.2 6.0 14:52 NNW
11 67.7 89.3 17:41 52.5 07:19 4.0 6.8 0.00 0.5 8.0 12:23 SSW
12 69.0 87.4 15:38 54.8 07:55 3.1 7.0 0.00 0.3 8.0 14:48 SSE
13 70.3 83.3 16:34 61.2 06:23 0.6 5.9 0.00 0.4 6.0 14:58 NNW
14 63.1 73.0 12:30 49.7 00:00 3.6 1.7 0.04 1.0 14.0 15:48 NNW
15 57.6 75.9 16:05 40.5 07:52 9.7 2.3 0.01 1.0 15.0 13:24 WNW
16 55.2 71.9 16:11 42.3 07:44 10.8 1.1 0.00 0.9 12.0 10:56 NNW
17 57.1 83.2 17:25 38.9 07:59 11.4 3.6 0.00 0.3 6.0 14:02 SSE
18 59.7 82.5 16:07 42.8 07:13 8.7 3.5 0.00 0.3 8.0 16:15 SSE
19 63.9 83.4 15:54 50.1 07:51 5.2 4.1 0.00 0.4 7.0 13:33 SW
20 57.7 70.5 17:42 51.4 03:11 7.5 0.3 0.03 0.4 11.0 11:32 NW
21 61.9 79.8 16:29 49.7 07:57 6.6 3.5 0.01 0.6 10.0 16:00 SW
22 55.0 74.3 16:30 43.5 08:02 11.2 1.3 0.00 0.6 9.0 13:19 NW
23 54.5 80.7 17:37 37.3 07:36 13.2 2.8 0.00 0.2 4.0 12:05 SSE
24 61.0 82.4 14:58 43.6 07:09 8.3 4.3 0.00 0.1 6.0 15:07 SSE
25 64.9 77.0 12:27 58.5 03:52 2.1 2.0 0.02 0.4 17.0 12:40 SSE
26 72.3 83.5 16:31 63.0 01:35 0.3 7.7 0.00 0.5 11.0 14:55 SSE
27 78.5 86.7 15:59 73.3 20:38 0.0 13.5 0.11 1.0 12.0 09:47 SSE
28 73.0 79.4 16:57 61.0 00:00 0.0 8.1 0.20 0.6 12.0 22:02 SSE
29 54.2 65.8 15:39 43.4 23:59 10.7 0.0 0.00 0.8 14.0 11:26 NW
30 50.8 69.3 16:25 37.1 08:02 14.6 0.5 0.00 0.3 8.0 15:47 SSE
31 55.7 78.1 16:42 40.8 07:38 11.8 2.6 0.00 0.4 7.0 14:17 SSE
  62.1 89.3 11 37.1 30 206.2 116.2 0.42 0.6 17.0 25
 
Max Temp >= 90.0: 0 Max Rain: 0.2 on 10/28/2010
Max Temp <= 32.0: 0 Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET