MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2007
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 68.5 84.9 15:11 56.3 06:46 2.9 6.5 0.00 0.2 13.0 13:06 NE
2 71.2 83.6 12:09 59.6 05:33 1.4 7.5 0.00 0.2 10.0 14:59 N
3 74.8 86.3 15:53 65.6 07:02 0.0 9.5 0.00 0.1 8.0 14:10 NE
4 77.6 86.7 14:48 72.3 03:49 0.0 12.6 0.00 0.0 7.0 14:36 NE
5 76.8 83.6 16:52 72.3 05:57 0.0 11.7 0.00 0.1 10.0 17:43 ENE
6 75.1 82.6 11:36 72.8 02:30 0.0 5.0 0.00 0.1 10.0 10:27 N
8 80.3 96.1 15:59 65.3 07:04 0.0 12.6 0.00 0.1 8.0 14:13 N
9 79.9 95.9 15:18 66.6 07:06 0.0 14.8 0.00 0.5 15.0 14:07 WSW
10 77.0 88.6 15:14 67.9 23:49 0.0 11.9 0.33 0.2 11.0 15:34 SW
11 62.8 74.7 16:02 49.2 00:00 4.5 2.3 0.00 0.3 10.0 11:27 N
12 57.3 77.0 16:16 43.1 06:13 10.1 2.5 0.00 0.2 11.0 11:01 N
13 59.1 79.8 15:42 44.1 07:31 9.1 3.3 0.00 0.1 8.0 16:37 N
14 62.6 84.3 15:41 47.4 07:38 7.2 4.9 0.00 0.1 6.0 10:01 N
15 63.9 84.7 14:31 49.4 07:19 6.2 5.2 0.00 0.1 7.0 13:42 N
16 66.2 81.6 13:36 52.3 06:36 4.3 5.5 0.00 0.0 7.0 12:29 NE
17 72.2 87.4 14:26 61.2 03:03 1.0 8.1 0.00 0.1 8.0 14:37 N
18 76.0 88.6 16:15 65.3 03:20 0.0 10.9 0.00 0.2 10.0 14:41 SW
19 77.3 83.2 12:25 71.8 23:58 0.0 12.1 0.11 0.7 15.0 13:08 SW
20 69.6 84.5 15:40 52.3 23:53 1.5 6.1 0.00 0.2 9.0 13:50 N
21 62.4 84.7 15:32 45.5 07:37 7.2 4.7 0.00 0.1 6.0 11:57 NE
22 70.6 85.9 13:56 60.5 06:26 1.5 7.0 0.00 0.1 9.0 13:37 S
23 74.7 86.7 16:16 63.9 04:23 0.2 9.8 0.00 0.3 14.0 13:12 S
24 75.0 82.8 13:21 69.4 19:08 0.0 9.9 1.17 0.2 10.0 01:03 S
25 71.5 73.3 04:22 69.9 16:09 0.0 6.4 0.71 0.0 8.0 06:56 W
26 69.6 72.3 16:31 67.8 06:49 0.0 4.6 1.74 0.0 6.0 16:48 N
27 67.2 76.0 15:48 58.7 23:14 0.8 3.0 0.00 0.0 7.0 15:12 N
28 58.0 68.8 17:04 50.4 07:34 7.4 0.5 0.01 0.2 9.0 12:28 N
29 51.3 66.0 14:44 41.8 00:00 13.8 0.0 0.00 0.2 11.0 12:50 N
30 50.1 70.3 16:20 36.9 07:35 15.4 0.7 0.00 0.0 6.0 11:10 N
31 58.6 78.1 16:17 42.9 03:08 9.3 2.9 0.00 0.0 8.0 11:57 NE
  66.4 96.1 8 36.9 30 103.8 202.5 4.07 0.1 15.0 9
 
Max Temp >= 90.0: 2 Max Rain: 1.74 on 10/26/2007
Max Temp <= 32.0: 0 Days of Rain: 5 (>.01 in) 5 (>.1 in) 2 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET