MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2006
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 64.9 79.9 15:05 49.4 06:15 4.3 4.2 0.00 1.1 16.0 13:10 WNW
2 67.0 78.6 14:15 57.3 04:45 1.8 3.8 0.00 3.3 26.0 12:45 WSW
3 53.1 63.1 00:05 40.1 00:00 11.9 0.0 0.00 1.1 14.0 22:05 N
4 42.3 60.1 16:45 26.7 07:10 22.7 0.0 0.00 0.7 15.0 16:10 N
5 43.7 63.4 16:10 26.0 06:55 21.0 0.0 0.00 0.4 10.0 14:55 N
6 51.7 66.3 16:10 44.8 07:40 13.3 0.0 0.39 0.2 9.0 14:10 WNW
7 46.6 59.2 16:00 34.6 00:00 18.4 0.0 0.27 0.9 17.0 14:10 N
8 47.4 65.3 15:05 29.0 06:50 17.6 0.0 0.00 0.7 13.0 11:50 WSW
9 57.7 74.2 15:40 38.3 06:55 9.2 1.9 0.00 3.2 22.0 13:35 SSW
10 64.8 72.1 16:10 56.9 00:00 1.5 1.3 0.01 3.2 18.0 03:05 WSW
11 66.3 81.6 13:20 53.6 05:30 3.6 4.9 0.00 0.3 14.0 15:25 WSW
12 70.9 84.0 15:55 57.6 05:50 1.3 7.2 0.00 1.5 15.0 21:35 SSW
13 71.8 83.2 16:15 63.7 07:05 0.1 7.0 0.00 2.6 20.0 13:05 WSW
14 65.3 75.4 13:55 47.0 23:55 2.6 2.9 0.08 2.5 18.0 15:45 N
15 50.9 66.0 16:10 39.8 04:20 14.1 0.0 0.00 1.7 17.0 09:15 WNW
16 49.5 65.3 16:10 37.6 01:35 15.5 0.0 0.01 0.2 9.0 15:05 WNW
17 57.8 75.1 13:55 39.9 02:00 9.6 2.5 0.00 0.8 17.0 13:20 N
18 49.4 64.5 15:35 36.9 06:50 14.5 0.0 0.00 0.7 14.0 00:05 N
19 45.6 64.2 15:15 31.8 06:55 17.5 0.0 0.00 0.3 9.0 10:05 N
20 44.2 52.5 12:00 36.5 04:20 20.8 0.0 0.21 0.1 8.0 09:20 NNE
21 43.8 46.4 15:45 40.8 00:05 21.2 0.0 0.61 0.1 8.0 04:25 NNE
22 45.7 58.1 15:15 32.8 23:55 19.3 0.0 0.00 1.1 14.0 09:45 N
23 41.5 54.1 14:15 28.1 06:20 23.5 0.0 0.01 0.1 7.0 08:50 NNE
24 46.1 55.1 11:20 39.2 02:30 18.9 0.0 0.00 0.3 10.0 15:00 N
25 45.0 56.9 15:35 32.8 06:40 20.0 0.0 0.00 0.9 16.0 15:50 N
26 43.9 58.4 14:30 29.5 06:35 21.1 0.0 0.00 0.9 14.0 14:00 N
27 45.7 64.8 15:40 29.7 05:10 18.8 0.0 0.00 0.5 10.0 12:30 N
28 50.6 61.3 12:55 38.3 00:05 14.1 0.0 0.00 1.3 17.0 14:30 SW
29 56.1 74.4 16:25 39.5 06:40 10.8 1.8 0.00 0.4 11.0 14:50 N
30 58.9 77.0 16:00 40.5 06:20 9.1 2.9 0.00 0.3 9.0 13:15 SSW
31 62.5 76.8 15:40 44.2 06:10 6.2 3.8 0.00 1.5 14.0 14:20 SSW
  53.2 84.0 12 26.0 5 404.3 44.2 1.59 1.1 26.0 2
 
Max Temp >= 90.0: 0 Max Rain: 0.61 on 3/21/2006
Max Temp <= 32.0: 0 Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 7
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET