MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2006
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 67.2 87.0 15:15 54.7 07:25 3.9 6.0 0.00 0.1 8.0 13:35 NNE
2 66.5 85.9 15:10 53.1 07:40 4.5 6.0 0.01 0.0 6.0 11:45 NNE
3 65.2 87.6 15:45 49.2 07:30 5.7 5.9 0.00 0.1 8.0 13:40 WSW
4 67.9 89.0 15:10 52.3 07:30 4.1 7.0 0.00 0.1 8.0 11:50 WNW
5 71.0 91.0 15:45 56.2 06:30 2.5 8.5 0.01 0.0 7.0 14:20 NW
6 62.8 69.1 11:45 56.5 23:55 2.8 0.5 0.04 0.4 14.0 18:11 N
7 55.6 57.6 23:30 52.0 07:28 9.4 0.0 0.03 0.1 9.0 03:13 N
8 63.7 73.3 13:21 57.5 00:13 2.7 1.4 0.29 0.2 14.0 13:54 N
9 65.2 74.2 13:15 59.3 07:53 1.8 2.0 0.09 0.1 11.0 13:17 NNE
10 68.9 85.1 15:30 60.1 06:33 1.6 5.4 0.01 0.1 9.0 12:36 N
11 66.5 78.3 16:59 58.9 05:14 1.9 3.5 0.00 0.1 8.0 16:04 WSW
12 69.7 82.6 16:11 59.5 00:00 0.4 5.1 0.02 0.3 13.0 14:08 W
13 53.2 62.4 17:10 43.2 23:59 11.8 0.0 0.00 0.0 8.0 12:15 N
14 50.9 71.1 16:04 36.3 07:34 14.9 0.8 0.00 0.2 11.0 14:37 W
15 51.5 72.5 15:43 35.8 07:31 14.7 1.4 0.00 0.1 9.0 10:39 N
16 55.5 72.0 13:59 40.2 05:44 10.8 1.3 0.00 0.0 7.0 11:01 ENE
17 65.7 73.9 21:23 56.6 04:42 2.9 3.6 0.58 0.0 8.0 16:54 S
18 73.0 77.2 12:17 66.0 23:57 0.0 8.0 0.01 0.0 2.0 00:01 W
19 70.2 79.4 14:38 65.0 02:08 0.0 5.2 0.01 0.0 4.0 15:08 WSW
20 72.1 82.4 14:47 53.8 23:59 1.0 8.1 0.01 0.9 17.0 11:15 W
21 56.7 74.0 15:03 44.8 07:13 9.8 1.5 0.00 0.1 8.0 09:57 N
22 58.7 66.3 17:17 49.4 00:34 6.4 0.1 0.32 0.0 7.0 18:27 WSW
23 52.6 62.0 15:13 38.5 23:59 12.4 0.0 0.01 0.3 10.0 16:03 N
24 42.3 57.8 15:34 30.7 07:37 22.7 0.0 0.00 0.3 11.0 10:59 N
25 43.2 61.3 16:17 30.1 06:09 21.7 0.0 0.00 0.3 10.0 13:58 N
26 51.5 68.8 16:51 39.8 00:01 13.6 0.2 0.00 0.1 7.0 13:51 NE
27 55.8 69.3 23:44 45.1 02:34 9.5 0.3 0.93 0.0 7.0 19:42 S
28 65.5 73.2 03:15 45.2 23:59 2.9 3.4 0.06 1.7 21.0 05:45 W
29 53.8 72.8 15:09 38.8 06:37 12.5 1.3 0.00 0.7 13.0 11:09 SW
30 56.9 78.8 14:18 41.1 07:03 11.3 3.2 0.00 0.0 6.0 12:26 WSW
31 59.1 77.6 12:33 44.6 06:58 8.7 2.9 0.00 0.2 10.0 14:27 WSW
  60.6 91.0 5 30.1 25 228.9 92.6 2.43 0.2 21.0 28
 
Max Temp >= 90.0: 1 Max Rain: 0.93 on 10/27/2006
Max Temp <= 32.0: 0 Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 2
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET