MONTHLY CLIMATOLOGICAL SUMMARY for JUL 2004
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 76.7 87.2 15:30 70.3 05:50 0.0 11.5 0.00 0.0 6.0 16:05 WSW
2 76.9 88.8 16:50 71.8 04:55 0.0 11.9 0.29 0.1 11.0 18:15 W
3 75.2 84.1 14:55 70.6 06:35 0.0 10.2 0.44 0.0 6.0 14:45 SW
4 80.6 94.0 16:35 70.6 05:55 0.0 15.6 0.06 0.3 20.0 14:20 WSW
5 82.7 98.0 15:15 70.1 06:05 0.0 17.7 0.02 0.3 12.0 22:05 W
6 83.6 99.4 16:35 70.8 07:20 0.0 18.6 0.00 0.2 11.0 14:20 N
7 84.3 98.2 16:30 70.9 06:05 0.0 19.3 0.00 0.6 16.0 14:50 W
8 81.9 96.3 13:45 70.8 06:05 0.0 16.6 0.00 0.3 10.0 13:25 W
9 83.2 99.0 17:40 70.4 05:50 0.0 18.2 0.00 0.2 10.0 14:15 SW
10 84.0 100.7 16:15 71.6 05:45 0.0 19.0 0.00 0.1 8.0 14:55 N
11 78.9 97.1 15:50 70.9 06:20 0.0 13.9 0.71 0.1 14.0 18:05 N
12 76.6 91.8 14:30 69.8 05:25 0.0 11.6 0.26 0.1 16.0 14:50 WSW
13 82.4 96.6 16:10 71.1 03:30 0.0 17.4 0.00 0.2 10.0 13:50 W
14 85.8 98.2 14:45 72.7 06:35 0.0 20.8 0.00 0.6 16.0 11:25 W
15 81.2 92.7 15:40 68.8 23:50 0.0 16.2 0.00 0.3 16.0 16:20 N
16 76.5 92.9 16:15 61.2 06:55 0.4 12.0 0.00 0.3 10.0 14:10 N
17 74.6 92.5 14:25 61.5 06:25 0.5 10.0 0.12 0.0 7.0 16:00 SW
18 74.5 85.1 17:15 68.8 02:30 0.0 9.4 0.11 0.0 6.0 15:35 NNE
19 76.4 89.5 14:00 67.4 06:15 0.0 11.4 0.01 0.1 8.0 15:20 N
20 79.0 96.8 15:40 65.8 06:45 0.0 14.0 0.00 0.0 7.0 14:55 N
21 81.1 97.1 15:05 67.3 06:50 0.0 16.1 0.00 0.1 6.0 11:50 NNE
22 78.3 93.8 13:30 67.4 06:55 0.0 13.3 0.49 0.3 21.0 19:00 WSW
23 82.8 98.0 16:35 71.8 06:50 0.0 17.8 0.00 0.1 8.0 15:15 N
24 82.1 95.6 14:35 72.7 06:55 0.0 17.1 0.00 0.3 12.0 16:25 N
25 77.1 84.3 14:25 72.1 01:55 0.0 12.1 0.00 0.0 6.0 12:10 N
26 81.0 92.7 15:40 72.1 07:15 0.0 15.7 0.00 0.1 6.0 15:40 N
27 79.0 94.7 14:55 72.7 06:45 0.0 14.0 0.14 0.2 11.0 17:15 W
28 77.4 91.4 14:25 71.3 00:00 0.0 12.4 0.61 0.0 10.0 14:40 N
29 76.0 83.6 11:20 70.9 03:00 0.0 11.0 0.25 0.0 6.0 13:25 WNW
30 78.3 94.0 14:55 70.4 06:35 0.0 13.3 0.51 0.1 10.0 15:10 NE
31 80.2 94.3 14:20 70.3 05:35 0.0 15.2 0.00 0.1 7.0 11:55 N
  79.6 100.7 10 61.2 16 0.9 453.3 4.02 0.2 21.0 22
 
Max Temp >= 90.0: 24 Max Rain: 0.71 on 7/11/2004
Max Temp <= 32.0: 0 Days of Rain: 13 (>.01 in) 11 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:07 ET