MONTHLY CLIMATOLOGICAL SUMMARY for APR 2004
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 51.8 63.7 13:35 42.9 02:45 13.0 0.0 0.03 2.1 19.0 08:45 WNW
2 50.8 62.1 15:30 43.3 23:55 12.6 0.0 0.00 1.5 17.0 12:35 WNW
3 53.3 71.5 16:25 35.8 05:20 12.6 0.8 0.00 1.0 16.0 11:40 N
4 53.8 66.3 14:15 41.5 05:35 10.7 0.0 0.00 2.0 18.0 16:35 N
5 49.2 66.1 16:15 32.1 06:45 15.8 0.0 0.00 1.3 20.0 16:25 N
6 52.3 73.0 16:25 31.6 07:30 14.0 1.3 0.00 0.6 11.0 15:45 NW
7 61.2 83.2 16:50 38.3 07:10 9.3 5.5 0.00 0.7 13.0 14:10 WNW
8 62.0 73.9 14:50 47.3 06:20 5.6 2.6 0.00 0.7 11.0 17:10 WSW
9 64.4 83.6 15:20 48.6 06:50 6.1 5.4 0.00 0.4 10.0 09:50 N
10 66.4 84.1 16:05 51.0 03:45 4.6 5.9 0.00 0.6 14.0 14:55 WSW
11 67.8 82.6 15:00 58.1 05:40 2.2 5.0 0.02 0.3 10.0 16:45 NNE
12 55.9 61.5 17:20 51.6 07:30 8.8 0.0 0.40 0.2 10.0 00:25 NNE
13 61.3 74.7 16:25 53.6 03:45 5.4 1.7 0.10 1.5 20.0 17:10 WNW
14 50.3 56.2 16:35 44.1 00:00 14.7 0.0 0.05 1.2 19.0 20:50 WNW
15 56.4 75.4 15:55 38.6 07:20 11.0 2.4 0.00 0.7 12.0 10:55 N
16 60.1 79.9 16:30 39.5 06:50 8.9 4.3 0.00 0.1 7.0 15:35 NNE
17 70.1 85.7 15:00 48.3 03:35 3.1 7.3 0.00 0.8 20.0 15:20 WSW
18 72.1 88.2 15:15 54.1 07:20 1.8 8.9 0.00 0.9 13.0 17:25 SSW
19 72.1 87.2 15:05 53.8 07:10 1.7 8.7 0.00 1.2 18.0 14:10 W
20 73.2 89.9 15:00 55.9 07:25 1.2 9.4 0.00 0.3 10.0 02:30 WSW
21 70.6 83.8 12:45 55.9 05:05 2.5 8.1 0.00 1.1 14.0 12:50 WSW
22 72.7 85.7 15:50 57.8 07:25 1.0 8.6 0.00 1.1 14.0 14:40 WSW
23 74.7 89.0 16:05 59.3 06:50 0.8 10.4 0.00 0.8 11.0 09:55 WSW
24 76.3 90.7 15:50 60.7 07:25 0.4 11.7 0.00 0.1 10.0 13:35 WSW
25 73.0 85.1 15:35 64.5 06:05 0.0 8.1 0.00 0.5 14.0 11:15 SSW
26 66.7 80.5 13:30 57.3 21:50 2.2 3.8 0.41 0.8 19.0 15:10 WSW
27 62.3 74.0 13:50 52.9 04:45 5.2 2.5 0.06 0.7 17.0 13:55 WNW
28 63.6 76.3 17:15 39.6 07:25 3.2 2.3 0.00 0.2 8.0 13:15 N
29 62.4 80.7 15:35 42.3 07:00 7.3 4.7 0.00 0.1 7.0 13:00 SSW
30 67.4 83.0 15:40 51.3 06:25 3.9 6.3 0.00 0.1 7.0 11:20 SSW
  63.1 90.7 24 31.6 6 189.6 135.7 1.07 0.8 20.0 5
 
Max Temp >= 90.0: 1 Max Rain: 0.41 on 4/26/2004
Max Temp <= 32.0: 0 Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 1
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:07 ET