MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2004
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 51.9 69.8 13:15 31.3 04:00 13.9 0.8 0.00 0.6 14.0 13:25 SSW
2 66.8 79.2 14:50 56.2 04:20 2.7 4.5 0.00 1.8 19.0 11:15 WSW
3 64.3 79.4 14:25 50.4 06:30 4.5 3.8 0.00 0.2 8.0 13:45 WSW
4 67.1 81.2 14:25 54.4 06:40 2.7 4.7 0.00 0.7 11.0 14:05 WSW
5 69.7 79.0 16:05 60.1 04:55 0.9 5.5 0.00 1.9 16.0 13:25 SSW
6 67.7 74.4 16:30 61.3 23:55 0.2 2.9 0.03 3.1 25.0 09:00 WSW
7 62.6 77.7 15:15 47.3 07:20 5.7 3.3 0.00 2.5 29.0 21:00 WNW
8 49.3 61.2 14:45 37.6 00:00 15.7 0.0 0.00 1.6 19.0 11:40 WNW
9 42.4 53.9 14:50 28.4 07:00 22.6 0.0 0.01 0.1 7.0 12:40 E
10 44.5 55.1 13:05 31.9 23:55 20.5 0.0 0.00 1.3 19.0 13:05 N
11 46.5 65.8 15:25 26.0 06:20 18.5 0.0 0.00 1.4 19.0 15:10 WSW
12 55.3 72.3 15:15 38.6 07:05 10.8 1.1 0.00 1.2 16.0 13:10 WNW
13 48.9 67.6 15:45 34.9 04:35 16.2 0.1 0.00 0.4 10.0 10:45 NE
14 55.4 71.5 14:40 39.3 00:10 10.3 0.9 0.00 0.5 12.0 13:10 SSW
15 62.9 73.0 16:25 55.9 04:00 3.7 1.6 0.04 0.1 9.0 15:30 N
16 63.2 72.7 17:00 54.1 00:00 3.0 1.2 0.11 0.9 19.0 14:10 WSW
17 51.4 63.4 17:20 41.3 00:00 13.6 0.0 0.00 0.2 8.0 14:35 N
18 52.6 73.5 15:50 36.9 05:10 13.4 1.0 0.03 0.3 12.0 15:00 SSW
19 57.8 74.9 14:45 44.9 00:00 9.1 1.8 0.00 0.6 12.0 13:40 N
20 55.5 69.6 16:40 38.8 06:50 10.1 0.6 0.01 1.4 16.0 23:05 SSW
21 59.4 72.3 13:00 40.2 00:00 6.7 1.1 0.15 2.6 18.0 16:25 N
22 41.0 52.3 15:20 29.3 23:55 24.0 0.0 0.00 1.3 14.0 09:35 N
23 40.3 59.0 16:15 25.4 05:35 24.3 0.0 0.00 0.4 8.0 14:25 NNE
24 49.3 69.1 14:55 28.5 06:30 16.2 0.5 0.00 0.4 10.0 13:05 WSW
25 57.3 75.8 13:30 37.0 06:20 10.4 2.7 0.00 0.4 13.0 13:30 SSW
26 62.1 78.8 15:50 43.9 06:20 6.9 4.0 0.00 0.5 12.0 14:05 SSW
27 65.0 81.1 13:45 48.0 05:15 5.0 5.0 0.00 0.6 13.0 10:40 WNW
28 65.9 80.3 13:50 53.1 00:00 3.1 4.0 0.00 0.5 13.0 16:15 E
29 57.7 74.9 14:55 43.6 03:30 9.1 1.8 0.00 0.4 12.0 10:20 N
30 47.2 51.7 12:55 40.2 06:00 17.8 0.0 0.11 0.0 5.0 06:45 E
31 53.3 64.7 12:10 45.4 22:50 11.7 0.0 0.14 1.1 17.0 17:55 WNW
  55.9 81.2 4 25.4 23 333.3 52.9 0.63 0.9 29.0 7
 
Max Temp >= 90.0: 0 Max Rain: 0.15 on 3/21/2004
Max Temp <= 32.0: 0 Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 7
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:07 ET