MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2003
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 59.8 79.0 15:00 44.5 07:10 8.5 3.3 0.00 0.1 6.0 11:45 NNE
2 58.7 71.8 15:15 46.0 00:00 7.4 1.1 0.00 0.4 13.0 09:40 N
3 53.0 71.5 16:15 37.5 07:10 12.9 0.8 0.00 0.1 7.0 14:55 NNE
4 63.0 80.3 16:05 50.4 06:25 6.0 3.9 0.00 0.8 14.0 15:20 W
5 63.2 80.7 15:55 50.1 07:45 5.8 4.0 0.00 0.1 7.0 10:45 N
6 67.1 83.0 13:45 56.7 04:10 2.7 4.8 0.00 0.0 6.0 14:40 WNW
7 68.2 79.2 17:00 62.3 07:55 0.6 3.8 0.02 0.0 5.0 14:30 N
8 64.6 66.8 11:35 61.5 02:00 0.9 0.5 0.38 0.0 7.0 14:00 NNE
9 69.1 79.6 15:00 63.9 00:00 0.2 4.3 0.05 0.1 8.0 14:30 ENE
10 65.3 73.7 13:10 61.2 07:20 1.0 1.3 0.01 0.1 8.0 10:35 N
11 65.7 70.3 15:00 62.9 07:00 0.5 1.2 0.01 0.1 7.0 09:55 NNE
12 68.3 84.1 16:10 59.2 07:50 1.7 5.0 0.01 0.1 7.0 10:50 N
13 69.2 87.8 13:50 56.5 07:15 2.5 6.7 0.00 0.0 8.0 11:15 N
14 66.1 70.4 21:50 61.3 09:25 0.6 1.8 0.00 0.2 14.0 21:45 W
15 59.6 73.3 15:20 46.4 23:55 7.0 1.7 0.00 0.9 14.0 14:40 W
16 55.1 74.9 16:15 39.3 07:25 12.1 2.2 0.00 0.1 7.0 14:15 W
17 58.4 77.2 14:25 41.9 07:45 9.1 2.6 0.26 0.1 14.0 14:30 WSW
18 58.4 70.9 16:25 47.6 23:55 7.3 0.7 0.01 0.3 12.0 08:55 N
19 56.4 76.5 16:40 42.2 06:25 10.9 2.3 0.00 0.2 10.0 12:15 W
20 60.6 80.7 16:25 46.4 07:25 8.0 3.6 0.01 0.1 7.0 12:40 WSW
21 66.8 81.6 14:45 51.4 07:35 3.5 5.3 0.00 1.0 18.0 13:40 WSW
22 63.6 76.1 15:20 48.6 00:00 4.4 3.0 0.00 0.6 16.0 12:40 N
23 52.1 66.6 15:05 37.6 07:30 12.9 0.0 0.00 0.2 11.0 13:10 W
24 55.2 67.1 14:20 44.5 07:30 9.8 0.1 0.00 0.2 8.0 12:55 ENE
25 60.6 76.5 16:00 49.1 07:35 6.3 2.0 0.00 0.0 6.0 14:55 NE
26 66.4 78.1 15:10 56.5 00:25 1.8 3.2 0.12 0.0 2.0 08:35 N
27 67.6 73.0 11:50 63.7 03:15 0.3 2.9 0.01 0.4 13.0 10:40 SW
28 57.0 65.3 00:05 52.6 23:45 8.0 0.0 1.15 0.0 6.0 08:30 NNE
29 56.6 72.8 15:10 48.6 00:00 9.4 1.0 0.22 0.4 10.0 11:00 W
30 58.2 79.6 14:55 42.8 06:40 10.0 3.2 0.00 0.0 5.0 11:25 N
31 59.3 81.6 15:25 45.1 06:40 9.2 3.4 0.00 0.0 5.0 12:15 N
  61.7 87.8 13 37.5 3 181.3 79.7 2.26 0.2 18.0 21
 
Max Temp >= 90.0: 0 Max Rain: 1.15 on 10/28/2003
Max Temp <= 32.0: 0 Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:07 ET