MONTHLY CLIMATOLOGICAL SUMMARY for JUL 2006
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 79.2 95.1 14:05 64.7 06:25 0.0 14.2 0.00 0.0 6.0 10:40 NNE
2 80.8 96.3 14:50 68.3 05:55 0.0 15.7 0.00 0.2 9.0 17:40 W
3 83.9 102.0 15:50 70.6 06:25 0.0 18.9 0.00 0.2 11.0 17:05 W
4 81.5 96.8 14:25 73.3 06:50 0.0 16.2 0.07 0.4 14.0 16:05 W
5 81.7 92.5 16:10 71.8 06:15 0.0 16.7 0.00 0.5 14.0 14:10 S
6 72.4 78.1 10:20 66.3 23:45 0.0 7.4 0.40 0.0 11.0 12:25 NNE
7 72.7 86.5 14:10 63.5 06:50 0.2 7.9 0.01 0.1 8.0 10:25 NE
8 71.8 86.7 15:10 58.6 06:20 1.6 8.3 0.00 0.0 6.0 09:40 NNE
9 73.0 87.8 14:55 59.2 06:10 1.3 9.3 0.00 0.0 7.0 11:15 W
10 76.9 92.7 14:35 63.1 06:15 0.2 12.1 0.00 0.1 8.0 12:00 S
11 79.8 94.5 15:25 65.6 05:55 0.0 14.8 0.00 0.0 8.0 12:15 SSW
12 81.6 94.9 15:50 69.9 06:35 0.0 16.6 0.00 0.3 11.0 16:50 WSW
13 82.2 94.5 15:40 74.9 06:00 0.0 16.9 0.07 0.8 20.0 19:00 WSW
14 83.1 94.7 17:15 74.2 05:40 0.0 18.1 0.00 0.4 13.0 08:25 W
15 84.2 101.0 15:45 75.6 06:50 0.0 19.2 0.00 0.3 13.0 15:55 W
16 83.7 97.5 14:30 73.3 05:25 0.0 18.7 0.00 0.2 9.0 15:00 NNE
17 82.4 98.5 14:15 68.4 06:35 0.0 17.4 0.00 0.1 8.0 13:45 NNE
18 84.2 101.5 15:10 68.9 06:05 0.0 19.2 0.00 0.1 8.0 14:20 NNE
19 79.1 97.1 12:25 71.3 06:45 0.0 14.1 0.08 0.0 8.0 17:30 NNE
20 80.4 96.8 14:30 69.6 06:40 0.0 15.4 0.37 0.3 15.0 21:10 W
21 81.7 94.3 15:35 70.1 05:35 0.0 16.7 0.01 0.5 11.0 14:05 S
22 80.0 92.1 16:45 73.3 08:05 0.0 14.2 0.64 0.3 11.0 03:10 WSW
23 77.4 86.5 16:10 70.6 05:30 0.0 12.3 0.12 0.0 8.0 14:45 W
24 76.8 87.4 16:20 72.1 05:35 0.0 11.8 0.85 0.0 6.0 12:45 NE
25 79.1 92.5 16:55 73.2 00:05 0.0 13.9 0.01 0.1 8.0 16:40 W
26 80.3 92.9 13:45 70.4 06:30 0.0 15.3 0.00 0.0 6.0 09:55 NNE
27 78.8 98.0 13:35 71.8 06:05 0.0 13.1 0.19 0.0 11.0 15:05 WSW
28 84.9 100.4 16:30 73.9 01:05 0.0 19.9 0.00 0.4 13.0 19:55 WSW
29 81.1 93.8 14:25 72.1 22:05 0.0 16.1 0.07 0.4 10.0 13:20 WSW
30 82.4 96.8 16:15 72.5 00:05 0.0 17.4 0.01 0.1 9.0 11:10 N
31 85.9 101.2 15:40 72.7 06:40 0.0 20.5 0.00 0.1 7.0 10:50 N
  80.1 102.0 3 58.6 8 3.3 468.3 2.90 0.2 20.0 13
 
Max Temp >= 90.0: 25 Max Rain: 0.85 on 7/24/2006
Max Temp <= 32.0: 0 Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET