MONTHLY CLIMATOLOGICAL SUMMARY for APR 2010
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 65.0 91.5 17:01 42.6 06:42 7.8 7.8 0.00 0.3 6.0 13:43 SSE
2 68.0 90.3 15:35 47.1 07:26 5.3 8.3 0.00 0.4 7.0 15:21 SSE
3 66.7 83.2 14:33 49.3 06:52 4.2 5.9 0.00 0.4 11.0 14:37 SSE
4 70.1 89.2 16:43 53.6 07:06 3.0 8.1 0.00 0.6 9.0 14:54 SW
5 73.5 93.3 17:28 54.9 07:05 2.0 10.4 0.00 0.5 8.0 15:00 SSE
6 77.1 95.0 15:09 58.1 07:26 0.8 12.9 0.00 0.9 12.0 16:05 SSE
7 74.6 89.9 15:40 60.9 06:06 0.5 10.1 0.00 1.1 12.0 12:35 SSE
8 70.8 82.7 13:04 60.6 04:41 0.8 6.7 0.97 1.3 16.0 11:00 SSE
9 60.3 70.3 18:02 47.7 00:00 5.4 0.8 0.08 1.8 15.0 10:51 WNW
10 56.6 77.7 17:30 40.6 07:27 10.7 2.4 0.00 0.6 10.0 09:46 WNW
11 58.7 81.4 17:21 40.4 07:13 10.0 3.8 0.00 0.4 7.0 13:36 SSE
12 62.6 84.7 17:30 43.1 07:15 7.8 5.5 0.00 0.4 7.0 15:50 SSE
13 64.4 84.1 16:10 46.4 07:07 6.1 5.5 0.00 0.3 6.0 12:42 SSE
14 55.9 62.7 15:43 47.8 23:58 9.0 0.0 0.00 0.3 11.0 08:55 NNW
15 59.0 78.6 17:38 43.5 06:59 8.6 2.6 0.00 0.5 8.0 11:52 NNW
16 67.8 89.3 16:02 46.6 06:45 5.9 8.7 0.00 0.7 11.0 17:01 SSE
17 72.7 85.6 13:33 59.4 07:40 0.5 8.2 0.00 1.3 14.0 15:45 SSE
18 60.6 73.4 16:32 47.7 23:49 5.8 1.4 0.00 1.2 14.0 13:49 NNW
19 56.0 72.9 15:53 40.2 06:58 10.5 1.5 0.00 0.9 12.0 14:48 NNW
20 60.2 77.9 14:41 44.1 06:43 7.8 3.0 0.03 0.3 6.0 12:41 SSE
21 61.3 72.8 17:37 52.2 00:00 5.0 1.3 0.04 0.8 11.0 17:17 WNW
22 61.1 78.1 16:53 45.1 06:59 7.7 3.8 0.00 1.0 11.0 11:49 NNW
23 67.8 88.1 17:27 49.9 04:09 4.7 7.4 0.00 0.5 11.0 15:38 NW
24 67.8 78.5 13:16 59.1 04:44 1.4 4.2 0.03 0.5 11.0 13:16 SSE
25 71.4 83.9 16:21 63.5 02:04 0.2 6.6 0.16 1.3 18.0 15:48 SSE
26 70.9 79.4 13:12 62.4 00:00 0.1 5.9 0.00 1.9 18.0 17:00 SSE
27 59.5 72.6 15:08 50.7 23:23 6.4 0.9 0.27 1.5 17.0 15:45 WNW
28 55.5 70.1 17:18 42.1 06:52 10.1 0.6 0.00 1.6 17.0 13:21 WNW
29 59.8 81.0 16:45 39.9 06:23 9.5 4.3 0.00 0.5 10.0 15:40 SSE
30 68.4 88.6 17:22 46.8 06:44 5.2 8.5 0.00 0.9 11.0 10:53 SSE
  64.8 95.0 6 39.9 29 162.8 157.1 1.58 0.8 18.0 25
 
Max Temp >= 90.0: 4 Max Rain: 0.97 on 4/8/2010
Max Temp <= 32.0: 0 Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET