MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2010
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 39.5 54.5 14:39 27.8 05:58 25.3 0.0 0.00 0.8 11.0 12:09 NNW
2 36.9 41.7 10:08 32.2 01:01 28.1 0.0 0.50 1.4 18.0 16:12 NNW
3 40.7 47.0 15:51 33.4 00:01 24.1 0.0 0.15 2.3 15.0 02:12 NW
4 42.9 54.5 15:15 30.5 07:08 21.9 0.0 0.00 1.7 18.0 15:32 WNW
5 39.6 54.0 15:36 25.9 05:33 25.4 0.0 0.00 1.6 20.0 13:46 NNW
6 42.4 59.9 16:26 28.7 06:58 22.5 0.0 0.00 1.0 12.0 14:56 NNW
7 44.5 66.0 16:12 25.4 06:51 20.6 0.0 0.00 0.6 8.0 12:39 WNW
8 48.8 70.6 15:07 29.8 06:52 16.9 0.9 0.00 0.9 12.0 14:06 NNW
9 55.0 77.7 16:03 35.0 06:20 12.6 2.7 0.00 0.4 6.0 12:32 WNW
10 54.8 66.4 15:17 46.8 04:19 10.2 0.0 0.03 0.1 5.0 15:14 SSE
11 58.1 66.3 12:37 48.9 06:32 7.0 0.0 0.15 0.0 4.0 12:25 SSE
12 62.9 71.6 15:27 57.6 23:58 2.9 0.8 1.97 0.4 9.0 22:33 E
13 57.4 69.1 12:56 49.1 00:00 7.8 0.2 0.06 1.3 18.0 13:21 SW
14 52.1 61.6 15:42 42.8 07:36 12.4 0.0 0.05 1.4 13.0 16:19 SW
15 53.8 65.5 13:49 41.3 06:07 11.1 0.0 0.00 2.2 18.0 23:28 WNW
16 52.0 57.0 15:15 42.6 07:40 13.0 0.0 0.00 1.3 17.0 10:18 NW
17 49.9 60.9 13:37 37.8 07:38 15.0 0.0 0.00 0.2 6.0 12:07 SE
18 52.6 61.8 16:29 46.6 07:36 12.4 0.0 0.00 0.2 5.0 16:35 SW
19 56.8 76.7 16:44 39.6 07:59 10.8 2.7 0.00 0.8 10.0 11:56 NNW
20 58.8 81.0 16:44 37.5 07:20 10.4 4.3 0.00 0.7 13.0 12:49 SSE
21 57.0 69.5 13:35 43.3 07:22 8.4 0.4 0.14 0.2 8.0 12:30 E
22 55.3 65.1 02:50 45.4 23:55 9.7 0.0 0.00 1.9 16.0 04:50 SSE
23 52.3 68.9 17:53 37.9 07:26 13.1 0.4 0.00 2.2 19.0 11:54 SW
24 56.4 79.3 16:18 36.1 07:35 11.7 3.2 0.00 0.5 9.0 14:55 NNW
25 60.9 77.4 14:20 43.1 07:29 7.6 3.5 0.00 1.1 12.0 15:44 SSE
26 61.6 71.6 13:09 46.1 23:57 4.1 0.8 0.00 2.3 20.0 18:18 SSE
27 50.2 64.8 17:39 37.1 07:42 14.8 0.0 0.00 0.7 9.0 00:08 E
28 57.6 71.4 12:46 46.4 07:28 8.0 0.7 0.10 1.2 19.0 15:36 E
29 60.8 71.8 13:37 54.2 00:00 4.8 0.6 0.91 0.6 11.0 02:40 SSE
30 59.3 73.9 17:14 47.0 06:38 7.6 1.9 0.00 1.8 20.0 15:57 WNW
31 58.8 83.0 17:46 38.2 07:08 10.4 4.2 0.00 0.7 11.0 14:51 WNW
  52.6 83.0 31 25.4 7 410.6 27.3 4.06 1.0 20.0 5
 
Max Temp >= 90.0: 0 Max Rain: 1.97 on 3/12/2010
Max Temp <= 32.0: 0 Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 6
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET