MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2007
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 57.0 69.6 14:59 43.1 06:57 8.7 0.7 1.15 0.6 14.0 23:42 SSW
2 62.8 71.6 03:10 52.5 23:57 3.3 1.2 0.58 2.6 38.0 04:01 NW
3 57.5 68.8 14:45 48.2 07:50 7.7 0.4 0.00 2.8 24.0 18:05 NW
4 46.3 55.4 15:11 34.0 23:59 18.4 0.0 0.00 1.2 17.0 12:00 N
5 46.3 67.4 15:38 26.7 06:10 18.8 0.1 0.00 1.1 16.0 15:49 NW
6 50.8 68.3 16:16 32.9 06:06 14.2 0.3 0.00 0.3 9.0 14:59 NE
7 52.8 72.0 15:06 37.8 06:33 13.2 1.0 0.00 1.1 17.0 14:07 NW
8 47.6 60.7 15:19 38.2 07:45 17.3 0.0 0.00 0.3 10.0 02:55 ESE
9 47.6 62.3 16:13 35.6 07:03 17.2 0.0 0.00 0.2 10.0 09:35 ESE
10 54.6 75.1 14:56 39.1 06:50 12.0 1.7 0.00 0.2 9.0 15:53 NW
11 57.8 74.4 17:04 44.5 06:18 9.1 2.3 0.00 0.3 10.0 13:17 NE
12 54.2 70.8 17:08 40.9 03:47 11.4 0.7 0.00 0.2 9.0 15:15 ESE
13 60.8 83.4 16:46 41.2 07:15 8.8 4.7 0.00 0.6 10.0 13:21 SW
14 66.7 80.9 13:57 51.1 07:51 3.8 5.5 0.00 1.1 17.0 17:27 W
15 68.8 79.9 15:19 59.2 07:54 0.9 4.7 0.00 1.1 15.0 13:27 W
16 56.8 66.1 11:07 44.1 23:59 8.2 0.1 1.57 0.5 13.0 14:08 N
17 43.0 53.6 16:02 31.3 07:45 21.9 0.0 0.01 1.7 22.0 14:43 N
18 39.9 55.1 17:03 27.3 07:28 24.9 0.0 0.00 0.7 14.0 16:14 N
19 48.0 66.6 17:45 29.0 06:02 17.0 0.1 0.00 1.6 18.0 13:45 SW
20 62.3 81.1 15:20 44.2 07:36 6.6 4.0 0.00 0.8 13.0 10:59 W
21 62.6 74.9 15:45 52.9 07:55 4.6 2.3 0.00 0.2 8.0 10:24 ESE
22 62.8 76.3 15:48 50.8 04:25 5.2 3.0 0.00 0.4 11.0 13:19 NW
23 66.7 82.6 17:21 51.0 07:51 4.1 5.8 0.00 0.9 13.0 11:31 W
24 70.5 88.8 14:54 55.1 07:25 1.8 7.2 0.00 0.5 9.0 09:46 WNW
25 71.2 91.4 14:50 54.7 07:02 2.9 8.9 0.00 0.3 10.0 13:12 ESE
26 61.9 75.1 17:22 49.9 07:22 5.1 2.0 0.00 0.3 9.0 15:28 SW
27 70.2 86.7 16:39 56.3 07:04 2.3 7.5 0.00 0.6 11.0 10:28 NW
28 72.0 89.0 15:17 57.5 07:40 1.7 8.7 0.00 0.4 9.0 09:31 NW
29 56.7 67.4 01:05 51.9 14:32 8.3 0.1 0.04 0.4 13.0 10:57 ENE
30 59.2 75.3 16:31 46.0 07:42 7.9 2.1 0.00 0.2 9.0 13:51 NE
31 63.4 79.0 15:03 45.2 07:34 6.0 4.5 0.00 0.7 15.0 12:08 SW
  58.0 91.4 25 26.7 5 293.3 79.6 3.35 0.8 38.0 2
 
Max Temp >= 90.0: 1 Max Rain: 1.57 on 3/16/2007
Max Temp <= 32.0: 0 Days of Rain: 4 (>.01 in) 3 (>.1 in) 2 (>1 in)
Min Temp <= 32.0: 4
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET