MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2005
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 41.6 49.5 15:35 33.4 21:25 23.4 0.0 0.00 3.1 26.0 14:25 WNW
2 38.3 51.9 14:55 27.6 07:00 26.7 0.0 0.00 1.6 21.0 15:15 NW
3 38.0 55.1 15:30 23.8 06:35 27.0 0.0 0.00 0.9 17.0 14:00 N
4 43.7 63.4 15:25 24.1 07:10 21.3 0.0 0.00 0.6 13.0 12:15 WSW
5 54.5 68.9 13:40 40.8 00:00 10.7 0.3 0.01 2.2 26.0 12:40 NW
6 47.2 65.5 16:35 29.5 06:45 17.8 0.0 0.01 1.0 17.0 16:25 WNW
7 55.4 75.1 15:10 31.5 06:15 11.9 2.3 0.00 2.0 24.0 16:40 WSW
8 51.6 61.2 00:05 32.7 00:00 13.4 0.0 0.60 3.6 43.0 08:55 N
9 38.2 48.2 15:00 25.8 06:35 26.8 0.0 0.00 0.5 11.0 14:55 WSW
10 45.0 58.0 14:45 30.4 07:10 20.0 0.0 0.00 0.8 13.0 14:05 NW
11 49.8 62.6 15:10 38.9 07:00 15.2 0.0 0.01 2.6 28.0 17:35 NW
12 56.4 74.0 16:20 35.9 04:55 10.5 1.8 0.00 3.1 26.0 11:05 W
13 67.6 82.2 15:05 55.3 07:30 2.5 5.0 0.00 1.5 13.0 02:25 W
14 46.6 57.6 00:05 36.2 00:00 18.1 0.0 0.05 0.3 11.0 02:45 NNE
15 45.3 62.4 15:25 30.4 06:55 19.7 0.0 0.00 0.3 10.0 12:55 N
16 41.8 45.4 02:10 37.8 23:50 23.2 0.0 1.14 0.5 11.0 19:45 NNE
17 37.8 39.5 13:20 36.8 03:25 27.2 0.0 0.20 0.5 8.0 11:05 NNE
18 45.6 62.9 16:00 32.1 06:45 19.4 0.0 0.00 0.5 13.0 13:10 N
19 47.6 63.2 13:10 30.9 05:05 17.4 0.0 0.00 0.1 7.0 10:55 N
20 53.7 73.5 14:50 34.6 06:40 12.9 1.6 0.00 0.7 15.0 14:00 WNW
21 54.8 67.3 14:15 41.8 07:10 10.3 0.1 0.00 0.2 7.0 09:00 ENE
22 56.2 67.3 14:45 47.9 02:15 8.9 0.1 0.30 0.3 10.0 08:55 ENE
23 66.0 78.6 15:15 58.9 00:05 2.3 3.4 0.22 2.2 19.0 15:50 WNW
24 62.0 77.0 16:05 48.9 06:50 5.9 2.9 0.00 0.7 11.0 14:05 WNW
25 59.1 74.7 15:20 49.5 01:50 7.5 1.6 0.00 0.2 7.0 13:00 E
26 57.0 67.3 16:00 50.4 06:45 8.2 0.1 0.00 0.1 6.0 12:20 N
27 58.3 61.5 20:20 54.7 05:50 6.7 0.0 0.22 0.1 6.0 07:55 ENE
28 58.9 68.8 06:20 48.6 00:00 6.3 0.2 0.07 3.6 27.0 15:05 WNW
29 61.7 81.1 15:55 46.8 03:40 7.7 4.4 0.00 1.7 14.0 05:30 N
30 64.1 84.0 14:30 43.9 06:25 6.7 5.8 0.00 0.4 10.0 16:05 SSW
31 59.3 65.0 11:15 54.8 06:25 5.7 0.0 0.22 0.1 10.0 12:20 SW
  51.7 84.0 30 23.8 3 441.3 29.6 3.05 1.2 43.0 8
 
Max Temp >= 90.0: 0 Max Rain: 1.14 on 3/16/2005
Max Temp <= 32.0: 0 Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 9
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:07 ET