MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2011
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 40.7 59.5 15:40 29.6 07:02 24.2 0.0 0.00 0.3 6.0 09:59 NW
2 42.2 67.6 15:43 27.6 06:26 22.8 0.1 0.01 0.2 6.0 12:44 SW
3 44.8 63.3 15:07 32.5 07:21 20.1 0.0 0.00 0.1 4.0 11:52 ESE
4 50.5 69.4 14:52 36.5 03:51 14.8 0.4 0.00 0.2 6.0 11:31 NW
5 57.9 72.0 14:20 45.7 02:31 8.2 1.1 0.05 0.0 2.0 11:53 SSE
6 64.9 77.1 14:19 58.9 07:21 2.5 2.3 0.00 0.2 7.0 11:43 SSE
7 61.7 71.8 11:24 45.8 23:54 4.5 1.2 0.33 1.9 24.0 19:01 SSE
8 41.9 54.5 15:24 32.2 00:00 23.0 0.0 0.00 0.8 11.0 11:45 NW
9 42.5 57.5 15:10 31.6 05:42 22.5 0.0 0.00 0.3 6.0 14:10 NW
10 43.8 55.4 14:45 33.3 23:59 21.0 0.0 0.00 0.5 11.0 10:41 NNW
11 39.1 52.6 14:27 29.4 05:04 25.9 0.0 0.00 0.3 10.0 12:15 E
12 41.7 52.6 15:32 36.3 02:44 23.2 0.0 0.00 0.9 8.0 12:23 NNW
13 46.6 67.0 15:16 33.0 07:36 18.3 0.1 0.00 0.2 5.0 14:12 WNW
14 49.5 65.6 15:20 39.6 02:48 15.5 0.0 0.00 0.1 4.0 12:59 SSE
15 53.3 73.0 13:46 37.7 07:33 12.7 1.1 0.00 0.5 13.0 12:36 SSE
16 62.4 75.6 14:48 51.0 07:45 5.0 2.3 0.00 0.8 14.0 23:40 SW
17 47.0 53.3 13:13 35.2 23:50 17.8 0.0 0.00 0.8 13.0 00:04 NW
18 38.8 52.9 15:05 29.5 07:43 26.2 0.0 0.00 0.5 10.0 11:11 NNW
19 41.2 62.5 14:59 25.7 07:01 23.6 0.0 0.01 0.3 9.0 13:12 SSE
20 51.0 67.7 15:52 35.0 07:11 14.2 0.3 0.00 0.2 7.0 13:07 SW
21 59.7 68.4 14:23 51.6 04:54 5.7 0.4 0.07 0.5 12.0 15:41 SSE
22 65.5 75.7 15:22 56.6 04:39 2.1 2.7 0.00 0.5 9.0 23:13 SSE
23 61.8 68.4 00:01 47.9 23:56 3.9 0.7 0.00 1.4 17.0 01:17 NW
24 45.3 56.0 13:56 36.0 07:37 19.5 0.0 0.00 0.3 10.0 11:05 NW
25 45.2 57.0 13:49 33.9 04:45 19.8 0.0 0.00 0.2 5.0 19:37 SSE
26 42.7 58.5 14:57 30.6 07:21 22.1 0.0 0.00 0.5 14.0 10:33 NNW
27 50.7 65.7 14:35 37.6 00:01 14.3 0.0 0.68 1.6 28.0 14:36 SW
28 44.3 55.7 15:16 32.2 00:00 20.5 0.0 0.00 1.0 12.0 12:08 SW
29 39.6 59.1 15:08 26.0 07:53 25.3 0.0 0.00 0.3 7.0 12:31 SSE
30 47.8 66.9 14:54 29.2 07:51 17.2 0.1 0.00 0.5 10.0 12:39 SSE
31 54.3 67.1 15:24 38.4 00:00 10.7 0.1 0.00 0.9 12.0 12:18 SSE
  49.0 77.1 6 25.7 19 507.1 12.9 1.15 0.5 28.0 27
 
Max Temp >= 90.0: 0 Max Rain: 0.68 on 12/27/2011
Max Temp <= 32.0: 0 Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 9
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET