MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2016
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 68.9 84.3 16:15 56.5 07:53 2.3 6.2 0.00 0.1 15.0 14:50 SSW
2 68.1 81.3 16:13 55.9 07:44 2.4 5.5 0.00 0.0 5.0 15:04 SSW
3 69.5 81.2 15:33 59.8 07:36 1.4 5.9 0.00 0.0 4.0 15:39 ENE
4 69.9 79.8 16:21 63.6 23:53 0.1 4.9 0.00 0.2 12.0 15:52 ENE
5 65.2 69.9 15:50 60.8 07:21 1.2 1.4 0.00 0.2 13.0 11:24 N
6 68.1 74.3 15:24 62.2 07:49 0.6 3.7 0.00 0.2 9.0 07:03 N
7 71.5 79.3 15:18 65.7 03:23 0.0 6.5 0.62 0.5 14.0 14:50 ENE
8 70.4 72.9 12:01 67.0 10:48 0.0 2.5 2.94 2.6 23.0 05:57 N
9 64.5 75.6 16:08 55.9 22:12 2.8 2.4 0.01 2.7 20.0 14:12 NNW
10 58.5 71.3 16:41 47.6 07:59 7.5 1.1 0.00 0.2 14.0 10:50 N
11 56.1 69.0 16:00 45.8 07:37 9.4 0.5 0.00 0.1 6.0 15:08 E
12 60.3 74.5 16:08 48.7 07:39 6.9 2.2 0.00 0.0 6.0 11:42 E
13 63.6 77.7 16:01 52.3 07:50 4.6 3.2 0.00 0.0 5.0 11:45 WNW
14 64.3 75.6 16:05 56.9 05:21 3.1 2.4 0.00 0.1 9.0 09:01 ENE
15 63.2 75.2 17:15 54.5 07:43 4.1 2.3 0.00 0.2 11.0 13:53 ENE
16 65.1 80.4 16:29 53.7 07:31 3.9 3.9 0.00 0.1 7.0 14:02 S
17 66.9 80.4 15:44 55.4 07:35 3.0 4.9 0.00 0.1 5.0 13:55 SW
18 69.1 84.2 16:35 57.2 07:31 2.3 6.4 0.00 0.1 14.0 15:25 SW
19 72.0 89.3 15:51 60.5 04:53 1.1 8.0 0.00 0.0 4.0 09:49 SSW
20 70.8 83.5 15:21 60.5 07:41 0.9 6.7 0.00 0.0 5.0 13:36 ENE
21 66.9 78.1 13:23 57.6 00:00 1.5 3.4 0.00 0.7 16.0 19:29 NNW
22 54.9 63.7 15:57 45.1 23:52 10.1 0.0 0.00 0.6 13.0 11:26 W
23 53.5 70.1 16:16 38.9 07:53 12.2 0.7 0.00 0.1 7.0 13:55 SW
24 59.8 81.6 16:26 44.4 07:43 8.6 3.5 0.00 0.0 9.0 16:43 SW
25 58.7 71.3 16:25 48.8 23:47 7.0 0.7 0.00 0.1 5.0 10:03 E
26 54.3 68.9 15:58 40.7 07:57 11.3 0.7 0.00 0.0 7.0 13:23 ENE
27 61.7 78.5 16:26 47.8 07:56 6.9 3.6 0.00 0.6 14.0 00:50 SSW
28 65.1 80.2 15:01 54.1 08:08 4.0 4.1 0.00 0.2 13.0 13:38 NNW
29 62.4 81.2 16:53 49.1 07:43 6.1 3.6 0.00 0.0 9.0 16:20 ENE
30 65.7 82.4 16:01 52.4 07:54 4.2 4.9 0.00 0.0 6.0 16:22 SW
31 66.5 81.4 15:49 54.2 07:00 3.3 4.8 0.00 0.0 8.0 00:46 ENE
  64.4 89.3 19 38.9 23 132.8 110.6 3.57 0.3 23.0 8
 
Max Temp >= 90.0: 0 Max Rain: 2.94 on 10/8/2016
Max Temp <= 32.0: 0 Days of Rain: 2 (>.01 in) 2 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:11 ET