MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2014
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 70.0 88.3 15:23 57.6 07:38 1.9 6.8 0.00 0.1 5.0 13:18 SE
2 71.9 88.5 17:31 60.1 07:53 0.9 7.8 0.00 0.4 8.0 14:50 W
3 71.0 85.6 13:05 60.6 07:21 0.8 6.8 1.10 0.3 9.0 00:28 SSE
4 66.6 73.7 15:03 50.5 00:00 1.9 3.5 0.01 1.4 16.0 15:22 NNW
5 53.5 70.8 17:49 40.8 07:47 12.2 0.7 0.00 0.4 8.0 14:52 SW
6 59.7 80.3 17:00 44.4 07:40 8.8 3.6 0.00 0.4 9.0 14:27 SSE
7 65.3 82.8 15:57 53.1 06:29 4.6 4.8 0.00 0.4 9.0 13:16 SSE
8 72.1 88.8 15:49 60.4 07:18 0.7 7.7 0.00 0.5 10.0 17:03 NW
9 67.4 85.8 16:55 57.2 07:29 2.3 4.7 0.00 0.1 5.0 14:43 SE
10 71.0 86.3 17:06 59.7 06:52 1.3 7.3 0.00 0.2 7.0 00:02 SE
11 75.2 90.1 15:21 67.6 04:19 0.0 10.1 0.01 0.9 14.0 00:54 SW
12 64.4 70.0 12:37 61.3 09:46 1.1 0.5 0.01 0.1 6.0 01:49 SE
13 71.9 84.8 17:24 64.2 01:15 0.1 6.9 0.00 0.1 5.0 15:07 SSE
14 76.7 88.4 14:56 69.6 12:23 0.0 11.7 0.00 0.3 6.0 13:35 SE
15 66.4 76.4 15:13 56.9 23:59 2.0 3.4 1.06 0.5 9.0 06:03 SE
16 61.7 71.4 17:36 55.1 01:35 4.6 1.3 0.00 0.5 9.0 09:56 SW
17 61.0 78.3 16:19 48.5 07:54 6.9 2.9 0.00 0.3 8.0 13:19 SW
18 63.5 81.4 15:09 50.9 07:46 5.5 4.0 0.00 0.5 10.0 15:25 NW
19 57.4 71.4 16:34 47.2 07:26 8.4 0.8 0.00 0.9 15.0 11:05 NW
20 55.9 77.2 17:24 40.2 07:46 11.4 2.3 0.00 0.3 7.0 00:59 SSE
21 61.8 78.5 16:25 48.6 07:32 6.3 3.1 0.00 0.5 9.0 15:49 NW
22 57.0 68.4 16:27 44.7 06:17 8.3 0.4 0.00 1.9 14.0 10:12 NW
23 53.8 69.9 16:39 41.7 07:50 11.8 0.6 0.00 0.8 13.0 11:02 NW
24 54.8 74.2 15:54 43.2 07:51 11.2 1.0 0.00 0.3 5.0 13:12 NW
25 55.0 78.7 17:50 40.1 07:38 12.0 1.9 0.00 0.5 8.0 15:46 NW
26 61.5 83.5 16:22 46.3 07:22 8.3 4.8 0.00 0.7 14.0 15:39 NW
27 61.4 87.8 16:45 45.2 08:03 8.5 4.9 0.00 0.0 5.0 00:35 SSE
28 66.2 88.0 16:33 51.8 02:09 4.4 5.6 0.00 0.2 7.0 15:28 SE
29 68.2 82.3 15:24 57.8 07:45 1.2 4.4 0.04 0.6 12.0 23:12 SSE
30 60.0 72.8 16:01 47.4 23:59 6.3 1.3 0.00 0.5 11.0 00:07 NW
31 53.1 69.0 14:36 43.2 08:01 12.1 0.2 0.14 0.3 6.0 23:37 NW
  63.7 90.1 11 40.1 25 165.8 125.8 2.37 0.5 16.0 4
 
Max Temp >= 90.0: 1 Max Rain: 1.1 on 10/3/2014
Max Temp <= 32.0: 0 Days of Rain: 4 (>.01 in) 3 (>.1 in) 2 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:10 ET