MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2011
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 57.8 66.1 14:37 49.2 07:43 7.2 0.0 0.00 2.0 19.0 10:49 NNW
2 53.0 66.7 16:46 42.3 07:23 12.0 0.1 0.00 1.2 13.0 12:14 NNW
3 54.7 73.7 16:37 38.8 07:24 11.8 1.5 0.00 0.7 11.0 13:37 WNW
4 59.2 77.2 17:42 45.1 07:18 8.4 2.6 0.00 0.8 16.0 12:47 NW
5 61.2 80.2 16:25 48.2 07:04 7.0 3.2 0.00 0.4 7.0 14:47 NW
6 63.0 81.0 16:21 49.6 06:56 6.2 4.2 0.00 0.2 7.0 15:19 ESE
7 60.8 80.0 16:33 47.9 07:45 7.3 3.2 0.00 0.2 7.0 12:44 SE
8 60.9 78.7 16:40 49.3 05:07 7.0 2.9 0.00 0.2 8.0 12:13 ESE
9 67.8 81.2 15:33 56.3 06:27 2.4 5.2 0.00 0.3 7.0 11:46 ESE
10 68.4 73.3 17:17 64.8 07:59 0.0 3.3 0.00 0.2 10.0 10:44 SE
11 63.6 66.8 02:18 60.7 07:20 1.6 0.2 1.12 0.3 11.0 10:27 NNW
12 68.3 77.5 16:26 63.7 00:01 0.2 3.5 0.02 0.3 5.0 06:43 NW
13 69.6 80.1 16:44 63.2 23:59 0.1 4.7 0.02 0.4 9.0 13:49 SSE
14 60.7 67.8 18:52 55.2 23:56 2.8 0.0 0.01 0.4 8.0 09:22 SE
15 61.4 79.8 16:46 47.8 05:48 7.4 3.8 0.00 0.8 12.0 12:47 WNW
16 61.2 85.4 17:41 43.3 07:31 8.0 4.2 0.00 0.2 7.0 15:00 SSE
17 67.0 89.2 15:29 50.0 07:35 4.9 6.9 0.00 0.5 11.0 12:08 SSE
18 65.3 83.4 14:02 52.3 06:58 4.3 4.6 0.56 0.2 8.0 23:54 SSE
19 63.0 73.4 17:17 51.1 23:56 3.0 1.0 0.79 0.9 18.0 22:07 WSW
20 52.4 62.1 16:50 44.8 08:10 12.5 0.0 0.00 1.4 16.0 10:59 SSE
21 50.8 67.6 16:03 39.1 07:52 14.3 0.2 0.00 0.4 11.0 13:39 NW
22 52.4 69.9 15:57 40.0 07:16 13.1 0.4 0.00 0.3 8.0 12:17 NW
23 53.8 73.3 17:35 40.7 07:33 12.1 1.0 0.01 0.2 7.0 13:46 NW
24 56.2 74.2 16:46 43.1 08:00 10.5 1.7 0.00 0.4 8.0 04:24 NNW
25 57.4 80.2 17:31 45.7 05:37 10.1 2.5 0.00 0.3 10.0 11:39 NW
26 58.0 79.2 15:31 41.7 06:47 10.3 3.4 0.01 0.5 12.0 15:05 SW
27 63.8 80.3 16:11 49.8 07:52 5.5 4.4 0.00 0.8 15.0 11:25 SSE
28 55.1 59.7 13:17 46.0 23:54 9.9 0.0 0.00 0.3 12.0 19:44 ESE
29 47.5 58.8 15:45 36.9 00:00 17.5 0.0 0.22 2.0 17.0 14:43 NNW
30 44.8 65.0 17:07 31.2 07:35 20.0 0.0 0.00 0.4 9.0 11:52 NW
31 44.7 57.1 17:14 35.2 05:29 20.3 0.0 0.03 0.1 4.0 15:03 NW
  58.8 89.2 17 31.2 30 257.7 68.7 2.79 0.6 19.0 1
 
Max Temp >= 90.0: 0 Max Rain: 1.12 on 10/11/2011
Max Temp <= 32.0: 0 Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 1
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET