MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2009
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 63.4 81.6 15:52 51.4 05:39 5.7 4.1 0.00 0.1 8.0 12:12 W
2 66.8 80.3 14:24 56.3 06:30 2.8 4.7 0.00 0.0 8.0 14:26 SW
3 72.5 87.6 16:16 56.9 00:00 0.5 8.0 0.00 0.3 16.0 16:00 W
4 64.0 81.4 16:36 48.8 06:35 5.2 4.2 0.00 0.0 6.0 12:54 NNE
5 67.0 70.6 15:36 62.3 02:13 0.4 2.4 1.55 0.0 4.0 10:24 ENE
6 72.0 77.2 13:58 69.6 22:19 0.0 6.9 0.02 0.0 4.0 22:48 NNE
7 75.9 90.1 16:15 60.2 23:59 0.3 10.5 0.07 0.6 15.0 11:02 W
8 64.3 79.4 15:47 54.4 06:49 4.1 3.4 0.00 0.0 7.0 11:52 ENE
9 74.6 88.0 16:53 61.3 00:17 0.8 10.4 0.00 0.2 10.0 13:09 W
10 80.6 86.1 15:00 71.5 23:59 0.0 15.5 0.05 0.2 11.0 10:02 WSW
11 67.4 71.5 00:01 65.2 20:02 0.0 2.4 0.29 0.0 8.0 02:43 NE
12 66.1 68.1 21:07 64.0 13:12 0.1 1.1 0.35 0.0 6.0 11:55 NNE
13 70.8 82.8 15:24 64.8 07:50 0.0 5.8 0.01 0.0 6.0 10:52 N
14 61.7 68.9 01:14 58.7 15:30 3.8 0.5 0.23 0.0 7.0 14:24 NE
15 60.8 65.3 23:31 58.4 04:53 4.2 0.0 0.09 0.0 6.0 04:52 N
16 62.7 67.3 15:31 54.5 23:42 2.4 0.1 0.01 0.0 7.0 10:41 N
17 55.6 61.5 14:10 51.9 00:00 9.3 0.0 0.04 0.1 8.0 10:35 N
18 49.3 55.0 13:35 42.1 07:52 15.7 0.0 0.00 0.3 11.0 10:58 N
19 49.6 65.6 16:02 39.2 06:44 15.3 0.0 0.00 0.0 8.0 13:30 N
20 55.2 74.9 16:04 42.9 07:54 11.5 1.7 0.00 0.0 7.0 13:03 WSW
21 58.6 79.4 16:00 44.9 07:51 9.5 3.2 0.00 0.0 7.0 14:41 W
22 63.6 81.4 14:56 48.9 06:08 5.9 4.6 0.00 0.0 6.0 12:51 WSW
23 73.7 84.3 14:49 64.8 03:10 0.0 8.6 0.03 0.2 10.0 12:19 S
24 74.9 80.3 11:40 63.5 23:55 0.0 9.8 0.10 0.5 20.0 11:54 S
25 58.2 63.5 00:01 55.0 03:37 6.8 0.0 0.01 0.1 10.0 15:03 N
26 59.0 63.7 22:12 53.8 06:51 5.9 0.0 0.03 0.1 10.0 10:04 N
27 67.5 75.3 23:54 63.7 00:01 0.3 2.8 0.52 0.0 6.0 11:23 ENE
28 75.0 82.2 02:30 63.1 22:57 0.2 10.1 0.02 0.1 10.0 05:30 W
29 66.1 77.4 14:32 60.2 04:47 1.8 2.9 0.00 0.0 7.0 12:49 N
30 63.9 67.6 15:36 60.2 01:50 1.3 0.2 0.00 0.0 6.0 08:41 NNE
31 73.9 85.3 14:43 62.9 00:01 0.1 8.9 0.04 0.2 11.0 12:20 SSE
  65.6 90.1 7 39.2 19 113.9 132.8 3.46 0.1 20.0 24
 
Max Temp >= 90.0: 1 Max Rain: 1.55 on 10/5/2009
Max Temp <= 32.0: 0 Days of Rain: 15 (>.01 in) 5 (>.1 in) 1 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET