MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2010
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 43.6 48.9 15:06 33.9 23:59 21.2 0.0 0.01 0.3 8.0 14:53 WNW
2 30.3 37.2 14:47 23.8 22:43 34.7 0.0 0.00 1.2 20.0 10:34 WNW
3 26.3 38.0 14:21 15.2 07:08 38.4 0.0 0.00 0.8 15.0 12:26 WNW
4 28.1 40.5 14:15 16.0 07:47 36.8 0.0 0.00 0.7 12.0 14:34 WNW
5 29.2 39.5 14:56 19.1 05:46 35.3 0.0 0.00 1.4 18.0 14:29 WNW
6 30.3 43.9 15:34 20.9 05:59 34.2 0.0 0.05 1.2 14.0 13:11 WNW
7 34.8 51.3 14:35 18.2 06:26 30.0 0.0 0.00 0.2 5.0 13:27 SSE
8 34.9 44.1 00:01 25.1 23:57 29.9 0.0 0.00 2.0 16.0 12:21 NW
9 28.3 39.6 15:13 22.7 07:30 36.7 0.0 0.00 0.9 12.0 00:37 NW
10 27.2 39.9 14:54 19.8 07:28 37.5 0.0 0.00 0.6 11.0 13:38 NW
11 30.7 50.1 15:02 13.4 06:54 34.3 0.0 0.00 0.2 7.0 13:10 SE
12 34.2 44.7 13:43 25.3 07:45 30.5 0.0 0.00 0.7 13.0 13:18 NW
13 31.0 49.3 15:08 19.7 07:46 33.9 0.0 0.00 0.2 5.0 12:29 NW
14 35.3 53.7 16:01 20.8 05:37 29.1 0.0 0.00 0.7 12.0 14:11 SW
15 39.8 64.9 14:35 23.4 06:33 25.0 0.0 0.00 0.1 7.0 12:18 NNW
16 44.4 62.8 13:41 28.3 03:38 20.6 0.0 0.38 0.0 2.0 09:21 SE
17 58.9 68.5 13:59 50.3 00:01 6.3 0.2 1.63 0.6 12.0 15:12 SE
18 51.7 67.1 15:52 39.5 23:55 13.4 0.0 0.00 0.7 15.0 12:50 WNW
19 48.1 69.6 15:22 33.9 06:28 17.3 0.5 0.00 0.1 8.0 13:55 SW
20 51.6 71.7 15:37 36.3 06:55 14.2 0.8 0.00 0.2 8.0 14:32 SW
21 43.7 51.3 03:33 40.2 23:54 21.2 0.0 0.88 0.5 11.0 21:14 E
22 41.4 44.2 16:45 38.9 05:50 23.6 0.0 0.10 0.9 9.0 09:47 NW
23 45.2 55.4 14:59 40.8 05:33 19.6 0.0 0.00 0.3 6.0 10:57 E
24 55.6 67.3 23:30 44.1 00:01 9.5 0.2 0.08 0.6 18.0 23:07 SE
25 57.9 67.1 01:59 48.1 22:35 7.3 0.1 1.51 2.6 20.0 15:25 SW
26 45.3 53.4 13:52 37.8 07:43 19.6 0.0 0.00 1.9 15.0 10:24 SW
27 38.5 54.6 15:58 26.9 06:38 26.5 0.0 0.00 0.5 9.0 13:10 WNW
28 44.4 64.2 15:15 28.7 06:23 20.5 0.0 0.00 0.5 12.0 14:02 SW
29 41.9 51.3 13:18 33.3 07:28 23.1 0.0 0.00 0.4 9.0 09:34 E
30 29.6 37.5 01:02 23.3 23:53 35.1 0.0 0.32 0.9 11.0 14:29 SSW
31 28.3 42.4 16:59 19.9 07:36 36.5 0.0 0.05 0.3 7.0 13:41 SSW
  39.0 71.7 20 13.4 11 801.8 1.8 5.01 0.7 20.0 2
 
Max Temp >= 90.0: 0 Max Rain: 1.63 on 1/17/2010
Max Temp <= 32.0: 0 Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Min Temp <= 32.0: 19
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:09 ET