MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2009
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 31.2 45.2 15:30 22.7 07:56 33.7 0.0 0.00 0.1 9.0 10:07 ENE
2 39.0 51.0 16:38 24.4 00:57 25.8 0.0 0.00 0.1 7.0 14:48 W
3 49.6 53.6 15:57 46.8 07:01 15.4 0.0 0.00 0.0 6.0 10:33 W
4 59.3 65.0 14:20 51.7 00:54 5.7 0.0 0.24 0.0 10.0 06:57 W
5 63.9 69.4 12:55 59.8 01:25 1.8 0.8 0.00 0.1 8.0 10:56 SW
6 65.6 68.8 12:17 60.5 18:56 0.7 1.3 0.26 1.0 16.0 08:28 S
7 60.0 68.6 07:00 47.0 23:53 5.7 0.7 0.22 4.6 32.0 16:57 SW
8 46.4 58.4 14:48 33.5 00:00 18.1 0.0 0.00 1.0 15.0 11:36 WSW
9 37.4 54.2 15:31 27.0 06:42 27.1 0.0 0.00 0.1 7.0 12:31 WNW
10 48.9 62.9 13:41 32.2 07:04 16.0 0.0 0.00 0.7 14.0 12:49 SW
11 56.8 62.9 12:58 46.1 23:57 8.0 0.0 0.20 0.7 13.0 01:35 N
12 40.4 52.6 14:44 31.8 07:48 24.5 0.0 0.00 0.2 8.0 00:16 NNE
13 38.9 46.1 14:48 33.1 00:59 25.7 0.0 0.00 0.0 6.0 12:33 NNW
14 37.2 49.8 15:21 29.1 07:47 27.6 0.0 0.00 0.2 10.0 15:37 WSW
15 37.6 52.3 15:02 27.9 23:51 27.1 0.0 0.00 0.5 15.0 12:18 N
16 24.6 33.2 15:15 17.5 07:48 39.8 0.0 0.00 0.3 10.0 12:34 N
17 24.9 38.5 15:43 11.4 07:04 39.9 0.0 0.00 0.1 10.0 16:01 SSW
18 39.6 46.5 18:42 31.9 00:01 25.0 0.0 0.20 0.2 10.0 09:24 SSW
19 44.2 52.5 12:29 38.2 06:15 20.7 0.0 0.03 0.1 9.0 12:46 WSW
20 32.8 44.5 00:08 23.8 23:57 31.6 0.0 0.20 0.7 16.0 03:27 N
21 26.3 39.5 15:35 15.9 06:08 38.5 0.0 0.00 0.3 9.0 10:33 WNW
22 34.9 55.3 15:29 22.4 06:29 29.8 0.0 0.00 0.3 10.0 14:18 SW
23 45.1 64.2 15:18 29.3 07:37 19.9 0.0 0.00 0.6 14.0 11:58 SW
24 55.0 59.3 15:40 47.0 23:57 9.9 0.0 0.02 0.1 11.0 05:35 WNW
25 40.7 46.8 00:01 37.6 08:40 24.0 0.0 0.00 0.2 10.0 00:10 ENE
26 40.7 44.9 15:23 36.9 04:37 24.2 0.0 0.00 0.0 4.0 10:50 NE
27 48.0 56.0 14:48 38.5 07:01 16.9 0.0 0.00 0.0 7.0 23:29 NE
28 60.3 70.4 12:29 51.9 00:01 5.6 1.0 0.19 1.8 23.0 16:16 SW
29 48.9 59.0 15:02 38.3 00:00 15.9 0.0 0.00 0.1 7.0 10:29 N
30 41.6 54.5 14:50 32.1 23:57 23.2 0.0 0.01 0.6 13.0 11:04 N
31 36.6 53.2 15:05 23.9 07:45 28.1 0.0 0.00 0.4 13.0 13:32 WNW
  43.8 70.4 28 11.4 17 655.9 3.8 1.57 0.5 32.0 7
 
Max Temp >= 90.0: 0 Max Rain: 0.26 on 1/6/2009
Max Temp <= 32.0: 0 Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 14
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET