MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2007
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 62.4 70.9 04:20 48.3 23:59 4.6 2.0 0.07 1.1 15.0 04:24 S
2 45.1 59.6 15:25 35.5 07:48 19.8 0.0 0.00 0.2 9.0 09:50 N
3 45.1 61.8 15:42 32.9 04:56 19.6 0.0 0.01 0.0 6.0 09:44 N
4 58.2 70.9 14:28 46.5 00:19 7.7 1.0 0.00 0.1 8.0 11:43 S
5 68.0 76.5 15:03 61.6 00:08 0.7 3.7 0.70 0.6 16.0 21:17 S
6 62.2 72.7 15:10 51.1 23:55 4.0 1.2 0.10 1.4 21.0 13:58 W
7 58.6 71.5 23:18 47.6 05:01 7.3 1.0 0.45 0.2 14.0 23:53 S
8 58.5 71.5 00:01 37.5 23:58 7.6 1.1 0.28 1.9 22.0 00:54 W
9 41.7 57.0 14:08 29.8 05:42 22.9 0.0 0.00 1.5 28.0 14:42 WNW
10 37.5 50.8 15:12 27.9 23:57 27.1 0.0 0.00 0.4 11.0 13:24 N
11 37.5 55.0 15:37 25.3 07:11 27.2 0.0 0.00 0.0 7.0 14:08 E
12 50.1 69.1 15:34 36.8 00:10 15.2 0.3 0.00 0.0 6.0 14:08 NW
13 55.8 72.3 14:01 43.8 06:46 10.5 1.3 0.00 0.4 18.0 14:22 WSW
14 60.6 72.8 12:28 50.5 05:19 6.2 1.8 0.00 0.7 18.0 14:16 WSW
15 65.4 73.9 14:22 59.5 00:01 1.8 2.2 0.00 1.0 18.0 11:40 WSW
16 59.3 64.8 02:52 42.9 23:55 5.7 0.0 0.00 1.4 20.0 07:17 N
17 38.2 42.9 00:01 34.0 08:05 26.5 0.0 0.00 0.5 16.0 00:42 NE
18 35.9 39.3 21:53 31.6 04:25 29.1 0.0 0.33 0.1 7.0 01:31 N
19 46.2 58.0 15:06 38.2 00:24 18.6 0.0 0.00 0.6 13.0 11:11 WNW
20 41.5 53.9 15:20 31.0 07:57 23.3 0.0 0.00 0.4 10.0 10:56 N
21 41.3 48.6 12:25 37.3 00:46 23.5 0.0 0.58 0.0 6.0 09:28 E
22 43.5 49.8 19:31 37.6 01:19 21.4 0.0 0.36 0.0 6.0 01:10 N
23 46.7 52.2 15:21 41.1 23:45 18.0 0.0 0.00 0.1 8.0 13:19 N
24 44.4 53.1 16:49 35.8 04:17 20.4 0.0 0.00 0.1 8.0 09:23 N
25 44.2 54.2 15:13 35.5 23:24 20.7 0.0 0.00 1.1 20.0 15:47 N
26 39.5 54.7 15:10 25.8 07:51 25.3 0.0 0.00 0.5 11.0 12:50 WSW
27 48.9 64.7 15:07 31.8 04:40 16.0 0.0 0.00 1.6 18.0 14:47 SW
28 49.7 62.0 14:19 33.7 00:00 15.2 0.0 0.02 2.0 21.0 17:18 W
29 32.7 43.5 15:16 23.6 07:27 32.0 0.0 0.00 1.0 17.0 01:25 N
30 41.0 54.1 15:30 30.0 00:36 23.9 0.0 0.00 1.0 20.0 15:19 WSW
31 34.1 44.6 15:26 27.8 21:19 30.6 0.0 0.00 0.3 10.0 09:33 N
  48.2 76.5 5 23.6 29 532.4 15.6 2.90 0.7 28.0 9
 
Max Temp >= 90.0: 0 Max Rain: 0.7 on 1/5/2007
Max Temp <= 32.0: 0 Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 10
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 01-SEP-2017 22:08 ET