CHERAW, SC |
Last station update: 02/07/25 7:51 ET.
(updates every 1 minute) |
Current | Hi | Lo | |
---|---|---|---|
Temp | 60°F | 65°F | 60°F |
Hum | 96% | 96% | 85% |
Baro | 30.047 in | 30.047 in | 29.954 in |
Wind | W at 0.0 mph | 8.0 mph | |
Rain | 0.00 in | ||
Rain Rate | 0.00 in/hr | 0.00 in/hr | |
Sunrise: 7:13 Sunset: 17:55 | |||
5-day Forecast (NEW) | |||
Climatological Summary | |||
Sunrise/Sunset table | |||
Record Book | |||
Wx Underground KSCCHERA3 | |||
![]() |