CHERAW, SC |
Last station update: 04/17/25 14:45 ET.
(updates every 1 minute) |
Current | Hi | Lo | |
---|---|---|---|
Temp | 74°F | 75°F | 42°F |
Hum | 26% | 93% | 23% |
Baro | 30.154 in | 30.196 in | 30.039 in |
Wind | WSW at 1.0 mph | 5.0 mph | |
Rain | 0.00 in | ||
Rain Rate | 0.00 in/hr | 0.00 in/hr | |
Sunrise: 6:45 Sunset: 19:53 | |||
5-day Forecast (NEW) | |||
Climatological Summary | |||
Sunrise/Sunset table | |||
Record Book | |||
Wx Underground KSCCHERA3 | |||
![]() |