MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2024
 
STATION: Hamden Heights     CITY: Cheraw     STATE: SC
ELEV: 155 ft LAT: 34� 42' 15" N LONG: 79� 53' 58" W
 
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
1 71.6 77.9 17:35 66.7 07:30 0.0 6.6 0.00 0.1 6.0 10:46 W
2 72.8 82.0 17:07 68.0 08:02 0.0 7.7 0.00 0.1 11.0 16:09 ENE
3 71.8 81.2 15:16 65.4 04:31 0.0 6.7 0.00 0.1 4.0 12:24 ENE
4 70.6 79.9 15:00 63.1 07:17 0.2 5.8 0.00 0.0 4.0 10:58 ENE
5 72.9 84.4 16:08 65.9 07:46 0.0 7.9 0.00 0.1 6.0 11:05 ENE
6 70.3 80.9 14:49 63.4 05:35 0.1 5.4 0.00 0.0 5.0 14:49 ENE
7 71.1 84.1 16:06 60.3 07:28 0.9 7.1 0.00 0.1 6.0 11:14 WSW
8 67.8 75.7 16:14 58.2 23:56 1.0 3.8 0.00 0.3 9.0 10:44 ENE
9 61.7 72.6 14:40 52.1 07:55 5.1 1.7 0.00 0.1 8.0 11:13 ENE
10 61.8 70.9 13:55 51.0 23:58 4.5 1.3 0.00 0.7 16.0 10:17 ENE
11 56.2 69.5 15:27 45.4 07:38 9.5 0.8 0.00 0.1 6.0 09:19 ENE
12 57.7 75.9 16:02 43.5 07:40 9.6 2.3 0.00 0.1 5.0 14:04 WSW
13 61.6 79.5 14:38 45.1 07:53 7.2 3.9 0.00 0.2 7.0 14:21 WSW
14 66.9 78.7 13:34 53.0 23:58 2.1 4.0 0.00 0.5 10.0 13:32 WSW
15 54.7 65.7 15:47 43.7 07:58 10.2 0.0 0.00 0.2 6.0 12:49 W
16 52.2 58.6 16:47 43.9 00:00 12.8 0.0 0.00 0.5 12.0 10:42 W
17 48.9 61.5 16:34 38.2 07:04 16.0 0.0 0.00 0.4 10.0 10:31 W
18 51.3 67.9 15:50 38.2 06:46 14.1 0.4 0.00 0.2 6.0 10:55 ENE
19 54.3 71.5 15:56 41.1 07:15 11.8 1.1 0.00 0.2 7.0 13:05 ENE
20 56.4 74.2 15:59 44.0 07:51 10.1 1.6 0.00 0.1 7.0 14:19 ENE
21 58.3 76.4 15:29 44.7 07:39 9.2 2.5 0.00 0.1 7.0 14:23 ENE
22 60.9 77.8 15:09 48.4 07:49 7.0 2.9 0.00 0.1 6.0 10:12 ENE
23 63.0 78.5 16:27 51.7 08:02 5.4 3.4 0.00 0.1 6.0 15:12 W
24 62.7 77.9 14:33 51.5 23:57 5.7 3.4 0.00 0.3 10.0 16:13 W
25 58.4 76.6 16:26 44.0 07:59 8.9 2.3 0.00 0.1 4.0 15:20 WSW
26 64.4 81.2 16:29 50.4 07:17 5.0 4.4 0.43 0.1 12.0 19:24 W
27 59.6 65.0 00:02 57.0 23:57 5.4 0.0 0.00 0.4 10.0 06:44 ENE
28 57.8 70.5 15:49 49.2 05:47 7.9 0.7 0.00 0.1 5.0 13:16 W
29 57.8 70.4 16:28 47.6 07:30 7.9 0.8 0.00 0.1 5.0 13:10 ENE
30 65.2 79.4 14:15 54.1 08:08 3.8 4.0 0.00 0.1 4.0 12:11 E
31 65.9 79.9 15:42 54.3 07:37 3.6 4.5 0.00 0.1 7.0 13:07 WSW
  62.1 84.4 5 38.2 17 185.0 97.0 0.43 0.2 16.0 10
 
Max Temp >= 90.0: 0 Max Rain: 0.43 on 10/26/2024
Max Temp <= 32.0: 0 Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Min Temp <= 32.0: 0
Min Temp <= 0.0: 0 Heat Base: 65.0 Cool Base: 65.0 Method: Integration
 
data last refreshed: 22-DEC-2024 03:42 ET